skip navigation
Your Mom
MOM
2 - 5 Final
MaxEff
Maximum Effort
1 2 3 T
Your Mom 1 0 1 2
Maximum Effort 3 2 0 5

Game Totals

SCORING 1 2 3 T
Your Mom 1 0 1 2
Maximum Effort 3 2 0 5
POWER PLAYS
Your Mom 0 for 0 (0.0%)
Maximum Effort 0 for 0 (0.0%)
SHOTS 1 2 3 T
Your Mom - - - 0
Maximum Effort - - - 0
PENALTIES
Your Mom 2 minutes on 0 infractions
Maximum Effort 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Your Mom Skaters

# Name G A PTS SOG PIM + / -
Christopher Sherry 0 0 0 0 0 0
1 Kelly Crombie 0 0 0 0 0 0
2 Cody Patterson 0 0 0 0 0 0
3 Nate Obermeyer 0 0 0 0 0 0
6 James Allen 0 0 0 0 0 0
7 Andy Fisher 0 0 0 0 0 0
9 Benjamin Bass 0 0 0 0 0 0
10 Frederick Tompkins 0 0 0 0 0 0
14 Alexander Dunn 0 0 0 0 0 0
15 Michael Christian 0 0 0 0 0 0
19 Richard Saccoccia 0 0 0 0 0 0
24 William Onorato 2 0 2 0 2 0
25 Robert Kausch 0 0 0 0 0 0
38 Phat phan 0 0 0 0 0 0
44 Andrew Schmidt 0 0 0 0 0 0
91 Jeramiah Reese 0 0 0 0 0 0
Totals 2 0 2 0 2

Maximum Effort Skaters

# Name G A PTS SOG PIM + / -
5 David Hitchingham 0 0 0 0 0 0
6 Cody Clausen 0 0 0 0 2 0
7 Brian Hughes 1 0 1 0 2 0
9 Brian Heath 0 0 0 0 0 0
15 Adam Kaltenhauser 0 0 0 0 0 0
17 Eric Myers 0 0 0 0 0 0
18 Nick Geisen 2 1 3 0 0 0
19 Ryan Page 1 1 2 0 2 0
21 Joshua Sullivan 0 0 0 0 0 0
22 Kyle Schmidt 0 0 0 0 0 0
24 Kristopher Reardon 0 0 0 0 0 0
25 Jake Nguyen 0 0 0 0 2 0
28 chad atkins 0 1 1 0 0 0
33 Timothy Pendell 1 0 1 0 0 0
91 Eric Allen 0 0 0 0 0 0
Totals 5 3 8 0 8

Your Mom Goalies

# Name MIN SOG SV GA SV %
37g Kandice Meyer 0:00 32 27 5 .844
Totals 0:00 32 27 5 .844

Maximum Effort Goalies

# Name MIN SOG SV GA SV %
37 Bryan McCord 0:00 16 14 2 .875
Totals 0:00 16 14 2 .875

Game Details