skip navigation
Mahogany Thunder
MT
2 - 9 Final
PYLONS
Pylons
1 2 3 T
Mahogany Thunder 1 1 0 2
Pylons 2 2 5 9

Game Totals

SCORING 1 2 3 T
Mahogany Thunder 1 1 0 2
Pylons 2 2 5 9
POWER PLAYS
Mahogany Thunder 0 for 1 (0.0%)
Pylons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mahogany Thunder 7 5 4 16
Pylons 8 12 8 28
PENALTIES
Mahogany Thunder 2 minutes on 1 infraction
Pylons 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Mahogany Thunder Skaters

# Name G A PTS SOG PIM + / -
5 Dustin Fordyce 0 0 0 0 0 0
10 Jake Ginsberg 1 1 2 1 0 0
12 Keith Firsch 0 0 0 0 0 0
14 Woody Groves 0 0 0 0 0 0
18 Jacob Ray 0 0 0 0 0 0
19 Matt Cerny 1 0 1 1 0 0
22 Casey McKenna 0 0 0 0 0 0
36 Alex Walsh 0 0 0 0 0 0
45 Dan Markowski 0 1 1 0 0 0
69 Joseph Bigelow 0 0 0 0 2 0
70 Joseph Stevenson 0 0 0 0 0 0
74 David Wilson 0 0 0 0 0 0
75 Seth Wendt 0 0 0 0 0 0
77 Thorsten Raasakka 0 0 0 0 0 0
85 Zachary Grimm 0 0 0 0 0 0
93 Joe Preis 0 0 0 0 0 0
Totals 2 2 4 16 2

Pylons Skaters

# Name G A PTS SOG PIM + / -
2 Erik Isernhagen 0 0 0 0 0 0
4 Timothy O'Neill 0 0 0 0 0 0
5 Justin MacLean 2 0 2 2 0 0
6 Matt McHenry 1 1 2 1 0 0
7 Devin Rhinehart 0 0 0 0 0 0
10 Brian Hunter 0 0 0 0 2 0
11 John Kelly 0 0 0 0 0 0
19 Thomas Berg 0 0 0 0 0 0
21 Ian Munro 0 0 0 0 0 0
25 Ted McCausland 1 0 1 1 0 0
35 Crosby Lee 3 0 3 3 0 0
47 Travis Hansell 0 0 0 0 0 0
54 Thor Warner 0 0 0 0 0 0
69 Mike Mullane 0 0 0 0 0 0
89 Dustin Berg 0 5 5 0 0 0
91 Andrew Cardegna 0 0 0 0 0 0
91 Justin Hallenbeck 2 1 3 2 0 0
Totals 9 7 16 28 2

Mahogany Thunder Goalies

# Name MIN SOG SV GA SV %
70 Joseph Stevenson 45:00 28 19 9 .679
Totals 45:00 28 19 9 .679

Pylons Goalies

# Name MIN SOG SV GA SV %
99 Vince Warner 45:00 16 14 2 .875
Totals 45:00 16 14 2 .875

Game Details