skip navigation
Mahogany Thunder
MT
3 - 5 Final
PYLONS
Pylons
1 2 3 T
Mahogany Thunder 1 1 1 3
Pylons 2 2 1 5

Game Totals

SCORING 1 2 3 T
Mahogany Thunder 1 1 1 3
Pylons 2 2 1 5
POWER PLAYS
Mahogany Thunder 0 for 0 (0.0%)
Pylons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mahogany Thunder - - - 0
Pylons - - - 0
PENALTIES
Mahogany Thunder 2 minutes on 0 infractions
Pylons 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Mahogany Thunder Skaters

# Name G A PTS SOG PIM + / -
5 Dustin Fordyce 0 0 0 0 0 0
10 Jake Ginsberg 0 1 1 0 0 0
12 Keith Firsch 0 0 0 0 2 0
14 Woody Groves 1 0 1 0 0 0
18 Jacob Ray 0 0 0 0 0 0
19 Matt Cerny 2 0 2 0 0 0
22 Casey McKenna 0 0 0 0 0 0
36 Alex Walsh 0 0 0 0 0 0
45 Dan Markowski 0 0 0 0 0 0
69 Joseph Bigelow 0 0 0 0 0 0
70 Joseph Stevenson 0 0 0 0 0 0
74 David Wilson 0 0 0 0 0 0
75 Seth Wendt 0 1 1 0 0 0
77 Thorsten Raasakka 0 0 0 0 0 0
85 Zachary Grimm 0 0 0 0 0 0
93 Joe Preis 0 0 0 0 0 0
Totals 3 2 5 0 2

Pylons Skaters

# Name G A PTS SOG PIM + / -
2 Erik Isernhagen 0 0 0 0 0 0
4 Timothy O'Neill 0 1 1 0 0 0
5 Justin MacLean 1 2 3 0 0 0
6 Matt McHenry 0 0 0 0 0 0
7 Devin Rhinehart 1 1 2 0 0 0
10 Brian Hunter 0 1 1 0 0 0
11 John Kelly 0 1 1 0 0 0
19 Thomas Berg 0 0 0 0 0 0
21 Ian Munro 0 0 0 0 0 0
25 Ted McCausland 0 1 1 0 0 0
35 Crosby Lee 1 0 1 0 0 0
47 Travis Hansell 0 0 0 0 0 0
54 Thor Warner 0 0 0 0 0 0
69 Mike Mullane 0 0 0 0 0 0
89 Dustin Berg 0 0 0 0 0 0
91 Justin Hallenbeck 1 0 1 0 0 0
91 Andrew Cardegna 0 0 0 0 0 0
Totals 4 7 11 0 0

Mahogany Thunder Goalies

# Name MIN SOG SV GA SV %
70 Joseph Stevenson 0:00 30 25 5 .833
Totals 0:00 30 25 5 .833

Pylons Goalies

# Name MIN SOG SV GA SV %
99 Vince Warner 0:00 25 22 3 .880
Totals 0:00 25 22 3 .880

Game Details