skip navigation
Mystery Machine
MM
3 - 5 Final
AODARK
Army of Darkness
1 2 3 T
Mystery Machine 1 1 1 3
Army of Darkness 1 1 3 5

Game Totals

SCORING 1 2 3 T
Mystery Machine 1 1 1 3
Army of Darkness 1 1 3 5
POWER PLAYS
Mystery Machine 0 for 0 (0.0%)
Army of Darkness 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mystery Machine - - - 0
Army of Darkness - - - 0
PENALTIES
Mystery Machine 0 minutes on 0 infractions
Army of Darkness 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Mystery Machine Skaters

# Name G A PTS SOG PIM + / -
00 DEAN DIPAOLA 0 0 0 0 0 0
Gregory Chestnut 0 0 0 0 0 0
3 Terry Cozard 0 0 0 0 0 0
6 John Hamilton 0 0 0 0 0 0
7 Audrey DiPaola 0 0 0 0 0 0
11 Lance Redditt 0 0 0 0 0 0
12 Mark Murphy 0 0 0 0 0 0
14 Charles Chuck Wilson 0 0 0 0 0 0
16 Lance Jay 1 1 2 0 0 0
18 ANDREW CARDEGNA 0 0 0 0 0 0
24 Terry OKeeffe 1 0 1 0 0 0
32 Darcy Redditt 0 0 0 0 0 0
34 Brooks Tucker 1 0 1 0 0 0
52 Brian Taylor 0 0 0 0 0 0
77 Mark Hoffman 0 0 0 0 0 0
Totals 3 1 4 0 0

Army of Darkness Skaters

# Name G A PTS SOG PIM + / -
00 Leif Skulborstad 0 0 0 0 0 0
3 Johnny McGrath 0 0 0 0 0 0
10 Harvey Lee 0 3 3 0 0 0
13 Michael Smetana 0 0 0 0 0 0
15 Karl Waage 0 0 0 0 0 0
17 Bob Kramer 1 0 1 0 0 0
21 Tim Dick 3 1 4 0 0 0
29 Jim Tiernan 0 0 0 0 0 0
31 Shawn Miller 0 0 0 0 0 0
37 Chris Bleau 0 0 0 0 0 0
44 Jon Gowriluk 0 1 1 0 0 0
71 Juan Rivero 0 0 0 0 0 0
74 Darin Dillard 0 0 0 0 0 0
87 Francis Capuano 0 0 0 0 0 0
93 kevin lehman 0 0 0 0 0 0
97 Andrew Wesolowski 1 0 1 0 0 0
Totals 5 5 10 0 0

Mystery Machine Goalies

# Name MIN SOG SV GA SV %
25g Kacey Ebel 0:00 21 16 5 .762
Totals 0:00 21 16 5 .762

Army of Darkness Goalies

# Name MIN SOG SV GA SV %
23g Alex Factor 0:00 20 17 3 .850
Totals 0:00 20 17 3 .850

Game Details