skip navigation
Mystery Machine
MM
3 - 7 Final
SP
South Park
1 2 3 T
Mystery Machine 0 1 2 3
South Park 1 4 2 7

Game Totals

SCORING 1 2 3 T
Mystery Machine 0 1 2 3
South Park 1 4 2 7
POWER PLAYS
Mystery Machine 0 for 0 (0.0%)
South Park 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mystery Machine - - - 0
South Park - - - 0
PENALTIES
Mystery Machine 0 minutes on 0 infractions
South Park 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Mystery Machine Skaters

# Name G A PTS SOG PIM + / -
00 DEAN DIPAOLA 0 0 0 0 0 0
Gregory Chestnut 0 0 0 0 0 0
3 Terry Cozard 0 2 2 0 0 0
6 John Hamilton 1 0 1 0 0 0
7 Audrey DiPaola 0 0 0 0 0 0
11 Lance Redditt 0 0 0 0 0 0
12 Mark Murphy 0 0 0 0 0 0
14 Charles Chuck Wilson 0 0 0 0 0 0
16 Lance Jay 1 1 2 0 0 0
18 ANDREW CARDEGNA 0 0 0 0 0 0
24 Terry OKeeffe 1 0 1 0 0 0
32 Darcy Redditt 0 0 0 0 0 0
34 Brooks Tucker 0 0 0 0 0 0
52 Brian Taylor 0 1 1 0 0 0
77 Mark Hoffman 0 0 0 0 0 0
Totals 3 4 7 0 0

South Park Skaters

# Name G A PTS SOG PIM + / -
JAMES BRUZAS 0 0 0 0 0 0
3 Thomas Eschino 0 0 0 0 0 0
4 Michael Rothschild 0 0 0 0 0 0
8 Rj Smith 0 0 0 0 0 0
11 Robert Eschino 0 1 1 0 4 0
12 Patrick Crocker 1 0 1 0 0 0
13 Robert Fogler 0 0 0 0 0 0
15 Eric Sachs 1 1 2 0 0 0
16 Jeff Hay 2 0 2 0 0 0
17 Dean Saitta 0 1 1 0 0 0
19 Stacey Rubinstein 0 0 0 0 0 0
22 mark nottke 2 1 3 0 0 0
66 greg ruegsegger 1 1 2 0 0 0
69 Ian Sachs 0 0 0 0 0 0
93 Bethany Semeiks 0 0 0 0 0 0
Totals 7 5 12 0 4

Mystery Machine Goalies

# Name MIN SOG SV GA SV %
25g Kacey Ebel 0:00 36 29 7 .806
Totals 0:00 36 29 7 .806

South Park Goalies

# Name MIN SOG SV GA SV %
10g David Topping 0:00 29 26 3 .897
Totals 0:00 29 26 3 .897

Game Details