skip navigation
Steamers
STEAMR
4 - 0 Final
MM
Mystery Machine
1 2 3 T
Steamers 3 1 0 4
Mystery Machine 0 0 0 0

Game Totals

SCORING 1 2 3 T
Steamers 3 1 0 4
Mystery Machine 0 0 0 0
POWER PLAYS
Steamers 0 for 2 (0.0%)
Mystery Machine 0 for 0 (0.0%)
SHOTS 1 2 3 T
Steamers 18 8 12 38
Mystery Machine 7 8 14 29
PENALTIES
Steamers 0 minutes on 0 infractions
Mystery Machine 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:19
    • Mystery Machine
    • #3 Terry Cozard Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Steamers Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Demarie 0 0 0 0 0 0
3 Kevin Lacy 0 0 0 0 0 0
4 Geoff Greene 0 0 0 0 0 0
6 Drew DeMarie 0 0 0 0 0 0
7 David Yarrington 1 0 1 1 0 0
8 Matt Tudor 0 0 0 0 0 0
11 Andrew Grammer 0 1 1 0 0 0
12 Scott Larson 0 0 0 0 0 0
13 Michael LaRoche 0 0 0 0 0 0
16* Justin Carr 0 0 0 0 0 0
18 ERIC SCHALLENMULLER 1 0 1 1 0 0
19 Sean Pechan 0 0 0 0 0 0
22 Michael Aukamp 1 1 2 1 0 0
29 Bill Witt 0 0 0 0 0 0
31 CT Thomson 1 1 2 1 0 0
81* Paul Rierson 0 0 0 0 0 0
Totals 4 3 7 38 0

Mystery Machine Skaters

# Name G A PTS SOG PIM + / -
Gregory Chestnut 0 0 0 0 0 0
00 DEAN DIPAOLA 0 0 0 0 0 0
3 Terry Cozard 0 0 0 0 2 0
6 John Hamilton 0 0 0 0 0 0
7 Audrey DiPaola 0 0 0 0 0 0
11 Lance Redditt 0 0 0 0 0 0
12 Mark Murphy 0 0 0 0 0 0
14 Charles Chuck Wilson 0 0 0 0 0 0
16 Lance Jay 0 0 0 0 0 0
18 ANDREW CARDEGNA 0 0 0 0 0 0
24 Terry OKeeffe 0 0 0 0 0 0
32 Darcy Redditt 0 0 0 0 0 0
34 Brooks Tucker 0 0 0 0 2 0
52 Brian Taylor 0 0 0 0 0 0
77 Mark Hoffman 0 0 0 0 0 0
Totals 0 0 0 29 4

Steamers Goalies

# Name MIN SOG SV GA SV %
47g Kandice Meyer 45:00 29 29 0 1.000
Totals 45:00 29 29 0 1.000

Mystery Machine Goalies

# Name MIN SOG SV GA SV %
25g Kacey Ebel 45:00 38 34 4 .895
Totals 45:00 38 34 4 .895

Game Details