skip navigation
Sunset Grill
SUNSET
1 - 0 Final
AODARK
Army of Darkness
1 2 3 T
Sunset Grill 0 0 1 1
Army of Darkness 0 0 0 0

Game Totals

SCORING 1 2 3 T
Sunset Grill 0 0 1 1
Army of Darkness 0 0 0 0
POWER PLAYS
Sunset Grill 0 for 0 (0.0%)
Army of Darkness 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sunset Grill - - - 0
Army of Darkness - - - 0
PENALTIES
Sunset Grill 0 minutes on 0 infractions
Army of Darkness 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Sunset Grill Skaters

# Name G A PTS SOG PIM + / -
4 David Redford 0 0 0 0 0 0
5 Stephen Ferrie 0 0 0 0 0 0
6 Gordon Lurie 0 0 0 0 0 0
7 Mark Jantzen 1 0 1 0 0 0
8 Donald Pierini 0 0 0 0 0 0
14 Andrew Stadler 0 0 0 0 0 0
16 Geoff Seale 0 0 0 0 0 0
17 vladimir livshits 0 0 0 0 0 0
18 Ryan Merchen 0 1 1 0 0 0
19 Ron Bowen 0 1 1 0 0 0
23 Mark Swierczewski 0 0 0 0 0 0
32 Brett Board 0 0 0 0 0 0
42 John Weiler 0 0 0 0 0 0
55 Derek Weinard 0 0 0 0 0 0
76 Rod Carrillo 0 0 0 0 0 0
Totals 1 2 3 0 0

Army of Darkness Skaters

# Name G A PTS SOG PIM + / -
00 Leif Skulborstad 0 0 0 0 0 0
3 Johnny McGrath 0 0 0 0 0 0
10 Harvey Lee 0 0 0 0 0 0
13 Michael Smetana 0 0 0 0 0 0
15 Karl Waage 0 0 0 0 0 0
17 Bob Kramer 0 0 0 0 0 0
21 Tim Dick 0 0 0 0 0 0
29 Jim Tiernan 0 0 0 0 0 0
31 Shawn Miller 0 0 0 0 0 0
37 Chris Bleau 0 0 0 0 0 0
44 Jon Gowriluk 0 0 0 0 0 0
71 Juan Rivero 0 0 0 0 0 0
74 Darin Dillard 0 0 0 0 0 0
87 Francis Capuano 0 0 0 0 0 0
93 kevin lehman 0 0 0 0 0 0
97 Andrew Wesolowski 0 0 0 0 0 0
Totals 0 0 0 0 0

Sunset Grill Goalies

# Name MIN SOG SV GA SV %
32g Matthew Merchen 0:00 7 7 0 1.000
Totals 0:00 7 7 0 1.000

Army of Darkness Goalies

# Name MIN SOG SV GA SV %
23g Alex Factor 0:00 42 41 1 .976
Totals 0:00 42 41 1 .976

Game Details