skip navigation
South Park
SP
5 - 2 Final
MM
Mystery Machine
1 2 3 T
South Park 1 1 3 5
Mystery Machine 1 1 0 2

Game Totals

SCORING 1 2 3 T
South Park 1 1 3 5
Mystery Machine 1 1 0 2
POWER PLAYS
South Park 0 for 0 (0.0%)
Mystery Machine 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Park - - - 0
Mystery Machine - - - 0
PENALTIES
South Park 4 minutes on 0 infractions
Mystery Machine 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

South Park Skaters

# Name G A PTS SOG PIM + / -
JAMES BRUZAS 0 0 0 0 0 0
3 Thomas Eschino 0 0 0 0 0 0
4 Michael Rothschild 0 0 0 0 0 0
8 Rj Smith 0 0 0 0 0 0
11 Robert Eschino 0 0 0 0 0 0
12 Patrick Crocker 0 0 0 0 0 0
13 Robert Fogler 0 0 0 0 0 0
15 Eric Sachs 2 1 3 0 4 0
16 Jeff Hay 0 1 1 0 0 0
17 Dean Saitta 0 0 0 0 0 0
19 Stacey Rubinstein 1 0 1 0 0 0
22 mark nottke 2 1 3 0 0 0
66 greg ruegsegger 0 0 0 0 0 0
93 Bethany Semeiks 0 0 0 0 0 0
Totals 5 3 8 0 4

Mystery Machine Skaters

# Name G A PTS SOG PIM + / -
00 DEAN DIPAOLA 1 0 1 0 0 0
Gregory Chestnut 0 0 0 0 0 0
3 Terry Cozard 0 1 1 0 0 0
6 John Hamilton 0 0 0 0 0 0
7 Audrey DiPaola 1 1 2 0 0 0
11 Lance Redditt 0 0 0 0 0 0
12 Mark Murphy 0 0 0 0 0 0
14 Charles Chuck Wilson 0 0 0 0 0 0
16 Lance Jay 0 0 0 0 2 0
18 ANDREW CARDEGNA 0 0 0 0 0 0
24 Terry OKeeffe 0 0 0 0 0 0
32 Darcy Redditt 0 1 1 0 0 0
34 Brooks Tucker 0 0 0 0 0 0
52 Brian Taylor 0 0 0 0 0 0
77 Mark Hoffman 0 0 0 0 0 0
Totals 2 3 5 0 2

South Park Goalies

# Name MIN SOG SV GA SV %
10g David Topping 0:00 24 22 2 .917
Totals 0:00 24 22 2 .917

Mystery Machine Goalies

# Name MIN SOG SV GA SV %
25g Kacey Ebel 0:00 31 26 5 .839
Totals 0:00 31 26 5 .839

Game Details