skip navigation
Army of Darkness
AODARK
0 - 3 Final
SUNSET
Sunset Grill
1 2 3 T
Army of Darkness 0 0 0 0
Sunset Grill 0 2 1 3

Game Totals

SCORING 1 2 3 T
Army of Darkness 0 0 0 0
Sunset Grill 0 2 1 3
POWER PLAYS
Army of Darkness 0 for 0 (0.0%)
Sunset Grill 0 for 0 (0.0%)
SHOTS 1 2 3 T
Army of Darkness - - - 0
Sunset Grill - - - 0
PENALTIES
Army of Darkness 4 minutes on 0 infractions
Sunset Grill 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Army of Darkness Skaters

# Name G A PTS SOG PIM + / -
00 Leif Skulborstad 0 0 0 0 0 0
3 Johnny McGrath 0 0 0 0 0 0
10 Harvey Lee 0 0 0 0 0 0
13 Michael Smetana 0 0 0 0 0 0
15 Karl Waage 0 0 0 0 0 0
17 Bob Kramer 0 0 0 0 0 0
21 Tim Dick 0 0 0 0 2 0
29 Jim Tiernan 0 0 0 0 0 0
31 Shawn Miller 0 0 0 0 0 0
37 Chris Bleau 0 0 0 0 2 0
44 Jon Gowriluk 0 0 0 0 0 0
71 Juan Rivero 0 0 0 0 0 0
74 Darin Dillard 0 0 0 0 0 0
87 Francis Capuano 0 0 0 0 0 0
93 kevin lehman 0 0 0 0 0 0
97 Andrew Wesolowski 0 0 0 0 0 0
Totals 0 0 0 0 4

Sunset Grill Skaters

# Name G A PTS SOG PIM + / -
4 David Redford 0 1 1 0 2 0
5 Stephen Ferrie 0 0 0 0 0 0
6 Gordon Lurie 1 0 1 0 0 0
7 Mark Jantzen 0 0 0 0 0 0
8 Donald Pierini 0 1 1 0 0 0
14 Andrew Stadler 0 0 0 0 0 0
16 Geoff Seale 0 0 0 0 0 0
17 vladimir livshits 0 0 0 0 0 0
18 Ryan Merchen 0 1 1 0 0 0
19 Ron Bowen 0 0 0 0 0 0
23 Mark Swierczewski 1 0 1 0 0 0
32 Brett Board 0 0 0 0 0 0
42 John Weiler 0 0 0 0 0 0
55 Derek Weinard 0 1 1 0 0 0
76 Rod Carrillo 0 0 0 0 0 0
Totals 2 4 6 0 2

Army of Darkness Goalies

# Name MIN SOG SV GA SV %
23g Alex Factor 0:00 18 15 3 .833
Totals 0:00 18 15 3 .833

Sunset Grill Goalies

# Name MIN SOG SV GA SV %
32g Matthew Merchen 0:00 14 14 0 1.000
Totals 0:00 14 14 0 1.000

Game Details