skip navigation
Old School Crimson
OSCRIM
4 - 1 Final
GGer
Gang Green
1 2 3 T
Old School Crimson 1 3 0 4
Gang Green 0 0 1 1

Game Totals

SCORING 1 2 3 T
Old School Crimson 1 3 0 4
Gang Green 0 0 1 1
POWER PLAYS
Old School Crimson 0 for 0 (0.0%)
Gang Green 0 for 0 (0.0%)
SHOTS 1 2 3 T
Old School Crimson - - - 0
Gang Green - - - 0
PENALTIES
Old School Crimson 0 minutes on 0 infractions
Gang Green 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Old School Crimson Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Johnson 0 0 0 0 0 0
4 Kent Schmidt 0 0 0 0 0 0
5 Seth Huoy 0 0 0 0 0 0
6 Ted Pepper 1 0 1 0 0 0
11 Douglas Fetz 1 0 1 0 0 0
15 Michael Mercandetti 1 1 2 0 0 0
22 Scott Morris 0 0 0 0 0 0
23 Jon LoBuglio 0 0 0 0 0 0
24/8 Timothy Walsh 0 0 0 0 0 0
29 William Lau 0 1 1 0 0 0
42 A.J. Lehman 0 0 0 0 0 0
49 Riun Ashlie 0 0 0 0 0 0
55 Brian Pokorny 0 0 0 0 0 0
68 Abe Claude 0 0 0 0 0 0
88 Jonathan Stone 0 1 1 0 0 0
Totals 3 3 6 0 0

Gang Green Skaters

# Name G A PTS SOG PIM + / -
Greg Hunter 0 0 0 0 0 0
2 James Kingen 0 0 0 0 0 0
3 Joseph Coffey 0 0 0 0 0 0
7 Ryan Kobrick 0 0 0 0 0 0
8 Reed Richardson 0 0 0 0 0 0
9 Aaron Alwell 0 0 0 0 0 0
11 Bryce Olson 0 0 0 0 0 0
12 Jason Brand 0 0 0 0 0 0
13* Timothy Sisto 0 0 0 0 0 0
14 Martin Agebrand 0 0 0 0 0 0
16 ed steneroden 0 0 0 0 0 0
17 Jeremy Magrini 0 0 0 0 0 0
19* Mike Follett 0 0 0 0 0 0
20 Frank Roberts 0 0 0 0 0 0
24 Joe Jordan 0 0 0 0 0 0
25 Steve Konsella 0 0 0 0 0 0
26 Robb Moss 0 0 0 0 0 0
31 Douglas Rothey 1 0 1 0 2 0
40 John Forney 0 0 0 0 0 0
Totals 1 0 1 0 2

Old School Crimson Goalies

No Data Available

Gang Green Goalies

# Name MIN SOG SV GA SV %
30g Taylor Ludy 0:00 34 30 4 .882
Totals 0:00 34 30 4 .882

Game Details