skip navigation
Letterkenny Irish
LKI
1 - 2 Final
GGer
Gang Green
1 2 3 T
Letterkenny Irish 1 0 0 1
Gang Green 0 0 2 2

Game Totals

SCORING 1 2 3 T
Letterkenny Irish 1 0 0 1
Gang Green 0 0 2 2
POWER PLAYS
Letterkenny Irish 0 for 0 (0.0%)
Gang Green 0 for 0 (0.0%)
SHOTS 1 2 3 T
Letterkenny Irish - - - 0
Gang Green - - - 0
PENALTIES
Letterkenny Irish 0 minutes on 0 infractions
Gang Green 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Letterkenny Irish Skaters

# Name G A PTS SOG PIM + / -
Graham Johnson 0 0 0 0 0 0
2 Jeff Parry 0 0 0 0 0 0
8 Johan Aastroem 0 0 0 0 0 0
10 John Wheeler 0 0 0 0 0 0
16 Mark Pijanowski 0 0 0 0 0 0
19 Jennifer Lindberg 0 0 0 0 0 0
21 Rama Wong 0 0 0 0 0 0
22 Matt Henry 0 0 0 0 0 0
55 Dan DeValk 0 0 0 0 0 0
57 Andy Miller 1 0 1 0 0 0
68 Michael Yeager 0 0 0 0 0 0
72 Scott Caruthers 0 0 0 0 0 0
74 Blake Buyan 0 0 0 0 0 0
77 Patrick Thrasher 0 0 0 0 0 0
Totals 1 0 1 0 0

Gang Green Skaters

# Name G A PTS SOG PIM + / -
Greg Hunter 0 0 0 0 0 0
2 James Kingen 0 0 0 0 0 0
3 Joseph Coffey 0 0 0 0 0 0
7 Ryan Kobrick 0 0 0 0 0 0
8 Reed Richardson 0 0 0 0 0 0
9 Aaron Alwell 0 1 1 0 0 0
11 Bryce Olson 0 0 0 0 0 0
12 Jason Brand 0 0 0 0 0 0
13* Timothy Sisto 0 0 0 0 0 0
14 Martin Agebrand 1 0 1 0 0 0
16 ed steneroden 1 0 1 0 0 0
17 Jeremy Magrini 0 0 0 0 0 0
19* Mike Follett 0 0 0 0 0 0
20 Frank Roberts 0 0 0 0 0 0
24 Joe Jordan 0 0 0 0 0 0
25 Steve Konsella 0 0 0 0 0 0
26 Robb Moss 0 1 1 0 2 0
31 Douglas Rothey 0 0 0 0 0 0
40 John Forney 0 0 0 0 2 0
Totals 2 2 4 0 4

Letterkenny Irish Goalies

# Name MIN SOG SV GA SV %
32g Wesley Swank 0:00 25 23 2 .920
Totals 0:00 25 23 2 .920

Gang Green Goalies

# Name MIN SOG SV GA SV %
30g Taylor Ludy 0:00 26 25 1 .962
Totals 0:00 26 25 1 .962

Game Details