skip navigation
Gang Green
GGer
1 - 7 Final
Bush
Bushwhackers
1 2 3 T
Gang Green 1 0 0 1
Bushwhackers 2 1 4 7

Game Totals

SCORING 1 2 3 T
Gang Green 1 0 0 1
Bushwhackers 2 1 4 7
POWER PLAYS
Gang Green 0 for 0 (0.0%)
Bushwhackers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Gang Green - - - 0
Bushwhackers - - - 0
PENALTIES
Gang Green 4 minutes on 0 infractions
Bushwhackers 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Gang Green Skaters

# Name G A PTS SOG PIM + / -
Greg Hunter 0 0 0 0 0 0
2 James Kingen 0 1 1 0 0 0
3 Joseph Coffey 0 0 0 0 0 0
7 Ryan Kobrick 0 0 0 0 0 0
8 Reed Richardson 0 0 0 0 0 0
9 Aaron Alwell 0 0 0 0 0 0
11 Bryce Olson 0 0 0 0 2 0
12 Jason Brand 0 0 0 0 0 0
13* Timothy Sisto 0 0 0 0 0 0
14 Martin Agebrand 0 0 0 0 0 0
15 Rob Flay 0 0 0 0 0 0
16 ed steneroden 0 0 0 0 0 0
17 Jeremy Magrini 0 0 0 0 0 0
19* Mike Follett 0 0 0 0 0 0
20 Frank Roberts 0 0 0 0 0 0
24 Joe Jordan 0 0 0 0 0 0
25 Steve Konsella 0 0 0 0 2 0
26 Robb Moss 1 0 1 0 0 0
31 Douglas Rothey 0 0 0 0 0 0
40 John Forney 0 0 0 0 0 0
Totals 1 1 2 0 4

Bushwhackers Skaters

# Name G A PTS SOG PIM + / -
2 Matt Lauer 0 0 0 0 4 0
3 Shaun Kenney 1 0 1 0 0 0
4 Marc Offutt 1 0 1 0 0 0
6 Eric Johnson 0 0 0 0 0 0
11 James Park 0 2 2 0 0 0
12* Steven Dyer 0 0 0 0 0 0
13 Jeffrey Schmidt 0 0 0 0 0 0
14 keith young 0 1 1 0 0 0
15 Jeffrey Ortmeyer 0 0 0 0 0 0
16 Robert Lock 2 0 2 0 2 0
19 Matt Miles 0 0 0 0 0 0
21 Lance Shimomura 1 1 2 0 0 0
27 Gary Beaudette 0 1 1 0 0 0
28 Jeff Davis 1 0 1 0 0 0
29 Scott Perrelli 0 0 0 0 0 0
79 Jamison Wise 1 1 2 0 0 0
91 Jim Cowee 0 0 0 0 0 0
Totals 7 6 13 0 6

Gang Green Goalies

# Name MIN SOG SV GA SV %
30g Taylor Ludy 0:00 46 39 7 .848
Totals 0:00 46 39 7 .848

Bushwhackers Goalies

No Data Available

Game Details