skip navigation
Bushwhackers
Bush
7 - 2 Final
GGer
Gang Green
1 2 3 T
Bushwhackers 2 3 2 7
Gang Green 2 0 0 2

Game Totals

SCORING 1 2 3 T
Bushwhackers 2 3 2 7
Gang Green 2 0 0 2
POWER PLAYS
Bushwhackers 0 for 1 (0.0%)
Gang Green 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bushwhackers 18 16 14 48
Gang Green 10 4 7 21
PENALTIES
Bushwhackers 2 minutes on 1 infraction
Gang Green 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Bushwhackers Skaters

# Name G A PTS SOG PIM + / -
2 Matt Lauer 1 1 2 1 0 0
3 Shaun Kenney 0 0 0 0 2 0
4 Marc Offutt 0 0 0 0 0 0
6 Eric Johnson 2 2 4 2 0 0
11 James Park 0 0 0 0 0 0
12* Steven Dyer 0 1 1 0 0 0
13 Jeffrey Schmidt 0 0 0 0 0 0
14 keith young 0 0 0 0 0 0
15 Jeffrey Ortmeyer 0 1 1 0 0 0
16 Robert Lock 1 1 2 1 0 0
19 Matt Miles 0 1 1 0 0 0
21 Lance Shimomura 2 1 3 2 0 0
27 Gary Beaudette 0 0 0 0 0 0
28 Jeff Davis 1 1 2 1 0 0
29 Scott Perrelli 0 0 0 0 0 0
79 Jamison Wise 0 0 0 0 0 0
91 Jim Cowee 0 0 0 0 0 0
Totals 7 9 16 48 2

Gang Green Skaters

# Name G A PTS SOG PIM + / -
Greg Hunter 0 0 0 0 0 0
2 James Kingen 0 0 0 0 0 0
3 Joseph Coffey 0 0 0 0 0 0
7 Ryan Kobrick 0 0 0 0 0 0
8 Reed Richardson 0 0 0 0 0 0
9 Aaron Alwell 2 0 2 2 2 0
11 Bryce Olson 0 0 0 0 0 0
12 Jason Brand 0 1 1 0 0 0
13* Timothy Sisto 0 0 0 0 0 0
14 Martin Agebrand 0 0 0 0 0 0
15 Rob Flay 0 0 0 0 0 0
16 ed steneroden 0 2 2 0 0 0
17 Jeremy Magrini 0 0 0 0 0 0
19* Mike Follett 0 0 0 0 0 0
20 Frank Roberts 0 0 0 0 0 0
24 Joe Jordan 0 0 0 0 0 0
25 Steve Konsella 0 0 0 0 0 0
26 Robb Moss 0 0 0 0 0 0
31 Douglas Rothey 0 0 0 0 0 0
40 John Forney 0 0 0 0 0 0
Totals 2 3 5 21 2

Bushwhackers Goalies

# Name MIN SOG SV GA SV %
40g Marc Malezija 45:00 21 19 2 .905
Totals 45:00 21 19 2 .905

Gang Green Goalies

# Name MIN SOG SV GA SV %
30g Taylor Ludy 45:00 48 41 7 .854
Totals 45:00 48 41 7 .854

Game Details