skip navigation
Hold My Beer
HMB
6 - 11 Final
Komets
The Komets
1 2 3 T
Hold My Beer 0 3 3 6
The Komets 5 3 3 11

Game Totals

SCORING 1 2 3 T
Hold My Beer 0 3 3 6
The Komets 5 3 3 11
POWER PLAYS
Hold My Beer 0 for 1 (0.0%)
The Komets 1 for 3 (33.33%)
SHOTS 1 2 3 T
Hold My Beer 4 9 16 30
The Komets 17 13 5 37
PENALTIES
Hold My Beer 6 minutes on 3 infractions
The Komets 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:08
    • Hold My Beer
    • #10 Brian Carter High-sticking - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 13:44
    • Hold My Beer
    • #55 Cole Larson Roughing - Minor (0:0)

Hold My Beer Skaters

# Name G A PTS SOG PIM + / -
2 Shane Broderick 0 0 0 0 0 0
4 Samuel Seidman-Eisler 2 0 2 2 0 0
7 Sean Broderick 0 0 0 0 0 0
10 Brian Carter 1 1 2 1 2 0
16 Clint Larson 0 1 1 0 0 0
19 Evan Lloyd 0 0 0 0 0 0
22 Garrett sutton 0 0 0 0 0 0
27 Tim Broderick 0 0 0 0 0 0
28 Calan Olson 0 0 0 0 0 0
30 Conor Broderick 0 0 0 0 0 0
47 Mike Thomas 0 0 0 0 0 0
53 Nash Easterday 2 0 2 2 2 0
55 Cole Larson 0 1 1 0 2 0
79 Caleb Nix 1 0 1 1 0 0
88 Kyle Yinger 0 0 0 0 0 0
91 Nicholas Callis 0 0 0 0 0 0
Totals 6 3 9 30 6

The Komets Skaters

# Name G A PTS SOG PIM + / -
3 Vincent Goulet 3 2 5 3 0 0
5 Justin Wehrheim 3 1 4 3 0 0
6 Sean Dean 1 1 2 1 0 0
7 Brendan Heck 1 0 1 1 0 0
8 Griffen Pate 0 0 0 0 0 0
9 michael steyaert 0 1 1 0 2 0
11 Mitchell Tancik 1 4 5 1 0 0
12* Ian Pilner 0 0 0 0 0 0
14 Reed Finch 1 1 2 1 0 0
19 DJ Durkee 1 0 1 1 0 0
22 michael marietta 0 0 0 0 0 0
26 Michael Demoret 0 0 0 0 0 0
44 Mike Woodley 0 2 2 0 0 0
91 Andrew McAuley 0 0 0 0 0 0
97 Rob Fraser 0 0 0 0 0 0
Totals 11 12 23 37 2

Hold My Beer Goalies

# Name MIN SOG SV GA SV %
33g Koy Kubasta 45:00 37 26 11 .703
Totals 45:00 37 26 11 .703

The Komets Goalies

# Name MIN SOG SV GA SV %
33g Alex Barba 45:00 30 24 6 .800
Totals 45:00 30 24 6 .800

Game Details