skip navigation
Hold My Beer
HMB
1 - 6 Final
ROCKIS
Rockies
1 2 3 T
Hold My Beer 0 0 1 1
Rockies 1 3 2 6

Game Totals

SCORING 1 2 3 T
Hold My Beer 0 0 1 1
Rockies 1 3 2 6
POWER PLAYS
Hold My Beer 0 for 0 (0.0%)
Rockies 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hold My Beer - - - 0
Rockies - - - 0
PENALTIES
Hold My Beer 2 minutes on 0 infractions
Rockies 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Hold My Beer Skaters

# Name G A PTS SOG PIM + / -
2 Shane Broderick 0 0 0 0 0 0
4 Samuel Seidman-Eisler 0 0 0 0 0 0
7 Sean Broderick 0 0 0 0 0 0
10 Brian Carter 0 0 0 0 0 0
16 Clint Larson 0 0 0 0 0 0
19 Evan Lloyd 0 0 0 0 0 0
22 Garrett sutton 0 0 0 0 0 0
27 Tim Broderick 0 0 0 0 0 0
28 Calan Olson 0 0 0 0 0 0
30 Conor Broderick 1 0 1 0 0 0
47 Mike Thomas 0 0 0 0 0 0
53 Nash Easterday 0 0 0 0 0 0
55 Cole Larson 0 0 0 0 0 0
79 Caleb Nix 0 0 0 0 0 0
88 Kyle Yinger 0 0 0 0 2 0
91 Nicholas Callis 0 0 0 0 0 0
Totals 1 0 1 0 2

Rockies Skaters

# Name G A PTS SOG PIM + / -
7 Jake Avis 1 0 1 0 0 0
8 Jonathan Rogers 0 2 2 0 0 0
10 Ryan Matlock 0 0 0 0 0 0
12 Zachary Schnur 0 0 0 0 0 0
15 Jeremy Barber 0 0 0 0 0 0
16 CJ Miller 2 0 2 0 2 0
17 Lucas Weaver 2 1 3 0 0 0
18 Jason Missenda 0 0 0 0 0 0
19 Kellan Wood 0 1 1 0 0 0
52 Will Mele 0 1 1 0 2 0
53 Aric Arnold 0 0 0 0 0 0
65 Brian Gillespie 0 1 1 0 0 0
68 BEAU KALLIO 0 0 0 0 0 0
86 Joel Hassell 0 0 0 0 0 0
87 Richard Comeau 1 1 2 0 0 0
Totals 6 7 13 0 4

Hold My Beer Goalies

# Name MIN SOG SV GA SV %
33g Koy Kubasta 0:00 44 38 6 .864
Totals 0:00 44 38 6 .864

Rockies Goalies

# Name MIN SOG SV GA SV %
24g RJ Poulter 0:00 20 19 1 .950
Totals 0:00 20 19 1 .950

Game Details