skip navigation
Summit Sticks
Summit
9 - 3 Final
LM
Los Muertos
1 2 3 T
Summit Sticks 3 2 4 9
Los Muertos 1 0 2 3

Game Totals

SCORING 1 2 3 T
Summit Sticks 3 2 4 9
Los Muertos 1 0 2 3
POWER PLAYS
Summit Sticks 0 for 0 (0.0%)
Los Muertos 0 for 0 (0.0%)
SHOTS 1 2 3 T
Summit Sticks - - - 0
Los Muertos - - - 0
PENALTIES
Summit Sticks 0 minutes on 0 infractions
Los Muertos 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Summit Sticks Skaters

# Name G A PTS SOG PIM + / -
2 DAVID Wilson 0 0 0 0 0 0
3 SETH COOK 0 0 0 0 0 0
4 Matt Gibson 1 1 2 0 0 0
5 Bradley Edelberg 3 0 3 0 0 0
8 Eric Pitcher 0 0 0 0 0 0
9 Kyle Foster 0 0 0 0 0 0
10 Kyle Tice 0 1 1 0 0 0
12 Dan Gallagher 0 0 0 0 0 0
16 Braeden Piper 1 3 4 0 0 0
20 Brendan Gann 1 3 4 0 0 0
23 Brent Schloemer 0 2 2 0 0 0
44 dale Browne 0 0 0 0 0 0
50 Jeffrey Scanlan 1 1 2 0 0 0
58 Jacob Lodahl 0 1 1 0 0 0
65 Brent Robinson 0 0 0 0 0 0
95 Michael Fisher 0 0 0 0 0 0
Totals 7 12 19 0 0

Los Muertos Skaters

# Name G A PTS SOG PIM + / -
3 Stephen Canning 0 0 0 0 0 0
5 Ian Glupker 0 0 0 0 0 0
6 Jon Vince 0 0 0 0 0 0
7 Thomas Shafer 0 0 0 0 0 0
8 Austen Cruz 0 0 0 0 0 0
10 Ryan Newman 0 0 0 0 0 0
12 Gordon Nytes 0 0 0 0 0 0
17 Matt Peters 0 0 0 0 0 0
19 Matthew Schuhle 0 0 0 0 0 0
20 Richard Nelson 1 0 1 0 2 0
21 Luke Skelly 1 0 1 0 0 0
24 Dustin Jonas 0 0 0 0 0 0
37 Theodore Newsome 1 0 1 0 0 0
42 Ryan Loh 0 0 0 0 0 0
51 Ryan Houchen 0 0 0 0 0 0
89 Drew Lovell 0 0 0 0 0 0
Totals 3 0 3 0 2

Summit Sticks Goalies

# Name MIN SOG SV GA SV %
g Garvis Sloane 0:00 22 19 3 .864
Totals 0:00 22 19 3 .864

Los Muertos Goalies

# Name MIN SOG SV GA SV %
30g Julian Talavera 0:00 37 28 9 .757
Totals 0:00 37 28 9 .757

Game Details