skip navigation
Mahogany Thunder
MT
5 - 1 Final
WHALEF
Whalers-Foster
1 2 3 T
Mahogany Thunder 2 2 1 5
Whalers-Foster 1 0 0 1

Game Totals

SCORING 1 2 3 T
Mahogany Thunder 2 2 1 5
Whalers-Foster 1 0 0 1
POWER PLAYS
Mahogany Thunder 0 for 0 (0.0%)
Whalers-Foster 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mahogany Thunder - - - 0
Whalers-Foster - - - 0
PENALTIES
Mahogany Thunder 4 minutes on 0 infractions
Whalers-Foster 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Mahogany Thunder Skaters

# Name G A PTS SOG PIM + / -
2 Trevor McKenna 0 0 0 0 0 0
3 Keith Firsch 0 0 0 0 0 0
9 Woody Groves 0 0 0 0 0 0
10 Jacob Ginsberg 1 0 1 0 0 0
13 Jack Grupe 0 0 0 0 0 0
19 Matt Cerny 4 0 4 0 0 0
22 Casey Mckenna 0 1 1 0 0 0
23 Brett Hasse 0 0 0 0 0 0
24 William onorato 0 1 1 0 0 0
25 David Wilson 0 0 0 0 0 0
34 Elliot Guber 0 0 0 0 0 0
36 Alex Walsh 0 0 0 0 0 0
55 Jacob Ray 0 0 0 0 0 0
60 Erik Gamm 0 0 0 0 0 0
67 Charlie Walkowiak 0 0 0 0 0 0
68 Joe Bigelow 0 0 0 0 4 0
77 Thorsten Raasakka 0 0 0 0 0 0
90 Seth Wendt 0 0 0 0 0 0
Totals 5 2 7 0 4

Whalers-Foster Skaters

# Name G A PTS SOG PIM + / -
00 Aaron Alfano 0 0 0 0 0 0
1 Patrick Henson 0 0 0 0 0 0
5 Dustin Fordyce 0 0 0 0 0 0
6 Ryan Connelly 0 0 0 0 0 0
7 Justin Mauldin 0 0 0 0 0 0
8 George E Feezel 0 1 1 0 0 0
10/97 David Johnson 0 0 0 0 0 0
13 Alexander Finney 0 1 1 0 0 0
19 Chris Gentile 0 0 0 0 0 0
20 Jitin Parmar 0 0 0 0 0 0
23 Tim Lundgren 0 0 0 0 0 0
24 Ryan Allaire 0 0 0 0 0 0
45 Adam Little 0 0 0 0 2 0
55 Cole Anderson 0 0 0 0 0 0
74 Benjamin Reed 1 0 1 0 0 0
93 Joe Preis 0 0 0 0 6 0
Totals 1 2 3 0 8

Mahogany Thunder Goalies

# Name MIN SOG SV GA SV %
1g Nicholas Rihel 0:00 23 22 1 .957
Totals 0:00 23 22 1 .957

Whalers-Foster Goalies

# Name MIN SOG SV GA SV %
30g Jason New 0:00 26 21 5 .808
Totals 0:00 26 21 5 .808

Game Details