skip navigation
Whalers-Foster
WHALEF
3 - 11 Final
PYLONS
Pylons
1 2 3 T
Whalers-Foster 0 1 2 3
Pylons 7 3 1 11

Game Totals

SCORING 1 2 3 T
Whalers-Foster 0 1 2 3
Pylons 7 3 1 11
POWER PLAYS
Whalers-Foster 0 for 0 (0.0%)
Pylons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers-Foster 3 3 5 11
Pylons 18 19 10 47
PENALTIES
Whalers-Foster 0 minutes on 0 infractions
Pylons 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Whalers-Foster Skaters

# Name G A PTS SOG PIM + / -
00 Aaron Alfano 0 0 0 0 0 0
1 Patrick Henson 0 0 0 0 0 0
5 Dustin Fordyce 0 0 0 0 0 0
6 Ryan Connelly 1 0 1 1 0 0
7 Justin Mauldin 0 1 1 0 0 0
8 George E Feezel 0 0 0 0 0 0
10/97 David Johnson 0 0 0 0 0 0
13 Alexander Finney 0 0 0 0 0 0
19 Chris Gentile 0 0 0 0 0 0
20 Jitin Parmar 1 0 1 1 0 0
23 Tim Lundgren 0 0 0 0 0 0
24 Ryan Allaire 1 0 1 1 0 0
45 Adam Little 0 0 0 0 0 0
55 Cole Anderson 0 0 0 0 0 0
74 Benjamin Reed 0 0 0 0 0 0
93 Joe Preis 0 0 0 0 0 0
Totals 3 1 4 11 0

Pylons Skaters

# Name G A PTS SOG PIM + / -
2 Erik Isernhagen 1 1 2 1 0 0
4 Timothy Oneill 0 1 1 0 0 0
5 Justin MacLean 0 0 0 0 0 0
6 Matt McHenry 1 0 1 1 0 0
7 Devin Rhinehart 1 1 2 1 0 0
10 Brian Hunter 0 1 1 0 0 0
11 John Kelly 0 0 0 0 0 0
12 Aaron Gollegly 0 0 0 0 0 0
19 thomas Berg 0 0 0 0 0 0
25 Ted McCausland 0 0 0 0 0 0
27 Jason Pailing 0 1 1 0 0 0
29 Colin Rhinehart 3 0 3 3 0 0
33 greg rudnicki 0 0 0 0 0 0
36 Justin Hallenbeck 3 0 3 3 0 0
47 Travis Hansell 0 0 0 0 0 0
54 Thor Warner 0 0 0 0 0 0
69 Mike Mullane 1 0 1 1 0 0
91 ANDREW CARDEGNA 0 0 0 0 0 0
92 Andrew Mullane 1 0 1 1 0 0
Totals 11 5 16 47 0

Whalers-Foster Goalies

# Name MIN SOG SV GA SV %
30g Jason New 45:00 47 36 11 .766
Totals 45:00 47 36 11 .766

Pylons Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 45:00 11 8 3 .727
99g Vincent Warner 0:00 0 0 0 .000
Totals 45:00 11 8 3 .727

Game Details