skip navigation
Whalers
WHALER
3 - 2 Final
BISON
Bison
1 2 3 OT1 T
Whalers 1 1 0 1 3
Bison 0 2 0 0 2

Game Totals

SCORING 1 2 3 OT1 T
Whalers 1 1 0 1 3
Bison 0 2 0 0 2
POWER PLAYS
Whalers 0 for 0 (0.0%)
Bison 0 for 2 (0.0%)
SHOTS 1 2 3 OT1 T
Whalers 6 5 6 2 19
Bison 10 5 12 8 35
PENALTIES
Whalers 6 minutes on 3 infractions
Bison 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 4:38
    • Bison
    • #51 TJ Ranone Roughing - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Whalers Skaters

# Name G A PTS SOG PIM + / -
Eli Kendall 0 0 0 0 0 0
4 Martin Sinnott 0 0 0 0 2 0
9 Michael Lutz 0 0 0 0 0 0
11 scott krenkel 0 0 0 0 0 0
15 RJ Yusko 0 0 0 0 0 0
16 JK Kendall 0 0 0 0 0 0
17 Reed Mathews 1 0 1 1 0 0
18 Patrick Farris 0 0 0 0 4 0
20/28 Giovanni Gomez 0 0 0 0 0 0
22 Scott Gaston 0 0 0 0 0 0
23 Matt Weller 0 0 0 0 0 0
25 Kurt Rocco 0 0 0 0 0 0
27 Steve Corcoran 0 0 0 0 0 0
44 John Pelepchan 0 0 0 0 0 0
77 Peter Hirschberg 0 1 1 0 0 0
80 Conor Ryan 0 0 0 0 0 0
91 Christian Kendall 1 0 1 1 0 0
Totals 3 1 4 19 6

Bison Skaters

# Name G A PTS SOG PIM + / -
3 Andy Karofsky 0 0 0 0 0 0
9 Ron Wessel 0 0 0 0 0 0
10 Steve Whitmore 0 0 0 0 0 0
11 Jamie McMaster 0 0 0 0 0 0
13 Joseph Dumas 0 0 0 0 0 0
18 John King 1 0 1 1 0 0
20 Rich Kennedy 0 0 0 0 0 0
22 Kris Kostolansky 0 0 0 0 0 0
23 Winston Feyereisen 0 1 1 0 0 0
26 Benjamin Luth 1 0 1 1 0 0
27 Joe Whitmore 0 0 0 0 0 0
28 Brian Walters 0 0 0 0 0 0
29 Seth Geyer 0 0 0 0 0 0
51 TJ Ranone 0 2 2 0 2 0
66 Ryan Yoffe 0 0 0 0 0 0
77 Buzz Haas 0 0 0 0 0 0
Totals 2 3 5 35 2

Whalers Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 49:59 35 33 2 .943
39g Ryan Tennant 0:00 0 0 0 .000
Totals 49:59 35 33 2 .943

Bison Goalies

# Name MIN SOG SV GA SV %
31g chris bock 49:59 19 16 3 .842
Totals 49:59 19 16 3 .842

Game Details