skip navigation
South Park
SP
3 - 1 Final
SUNSET
Sunset Grill
1 2 3 T
South Park 1 2 0 3
Sunset Grill 1 0 0 1

Game Totals

SCORING 1 2 3 T
South Park 1 2 0 3
Sunset Grill 1 0 0 1
POWER PLAYS
South Park 0 for 0 (0.0%)
Sunset Grill 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Park - - - 0
Sunset Grill - - - 0
PENALTIES
South Park 12 minutes on 0 infractions
Sunset Grill 10 minutes on 0 infractions

Scoring Summary

    • NO SCORE

South Park Skaters

# Name G A PTS SOG PIM + / -
JAMES BRUZAS 0 0 0 0 0 0
3 Thomas Eschino 1 1 2 0 4 0
4 Michael Rothschild 0 0 0 0 2 0
8 Rj Smith 0 1 1 0 0 0
11 Robert Eschino 0 1 1 0 0 0
12 Patrick Crocker 0 0 0 0 2 0
13 Robert Fogler 0 0 0 0 0 0
15 Eric Sachs 0 0 0 0 0 0
16 Jeff Hay 1 0 1 0 2 0
17 Dean Saitta 0 0 0 0 0 0
19 Stacey Rubinstein 0 0 0 0 0 0
22 mark nottke 0 0 0 0 0 0
66 greg ruegsegger 1 0 1 0 2 0
69 Ian Sachs 0 1 1 0 0 0
93 Bethany Semeiks 0 0 0 0 0 0
Totals 3 4 7 0 12

Sunset Grill Skaters

# Name G A PTS SOG PIM + / -
4 David Redford 0 0 0 0 0 0
5 Stephen Ferrie 0 1 1 0 4 0
6 Gordon Lurie 0 0 0 0 2 0
7 Mark Jantzen 0 0 0 0 2 0
8 Donald Pierini 0 0 0 0 0 0
14 Andrew Stadler 0 0 0 0 0 0
16 Geoff Seale 0 0 0 0 0 0
17 vladimir livshits 0 0 0 0 0 0
18 Ryan Merchen 0 0 0 0 0 0
19 Ron Bowen 0 0 0 0 2 0
23 Mark Swierczewski 0 0 0 0 0 0
32 Brett Board 0 0 0 0 0 0
42 John Weiler 0 0 0 0 0 0
55 Derek Weinard 0 0 0 0 0 0
76 Rod Carrillo 0 0 0 0 0 0
Totals 0 1 1 0 10

South Park Goalies

# Name MIN SOG SV GA SV %
10g David Topping 0:00 20 19 1 .950
Totals 0:00 20 19 1 .950

Sunset Grill Goalies

# Name MIN SOG SV GA SV %
32g Matthew Merchen 0:00 25 22 3 .880
Totals 0:00 25 22 3 .880

Game Details