skip navigation
Celly's
Cellys
3 - 5 Final
Cheef
The Cheefs
1 2 3 T
Celly's 0 2 1 3
The Cheefs 2 1 2 5

Game Totals

SCORING 1 2 3 T
Celly's 0 2 1 3
The Cheefs 2 1 2 5
POWER PLAYS
Celly's 0 for 3 (0.0%)
The Cheefs 2 for 4 (50.0%)
SHOTS 1 2 3 T
Celly's 6 12 9 27
The Cheefs 17 6 10 33
PENALTIES
Celly's 26 minutes on 6 infractions
The Cheefs 8 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 12:02
    • Celly's
    • #15 Jordan Foster High-sticking - Game Misconduct (10:00)
    • 3rd Period
    • 10:14
    • Celly's
    • #10 Joe Livsey Roughing - Minor (0:0)
    • 10:14
    • The Cheefs
    • # Kyle Pert Cross Checking - Minor (0:0)
    • 14:55
    • The Cheefs
    • # Kyle Pert Cross Checking - Minor (0:0)

Celly's Skaters

# Name G A PTS SOG PIM + / -
3 Kyle Casinelli 1 1 2 1 0 0
4 Reid Effrein 0 0 0 0 0 0
5 Edward Barrett 0 0 0 0 9 0
8 Jeff Bieber 1 0 1 1 0 0
10 Joe Livsey 1 1 2 1 2 0
12 Brett Ford 0 0 0 0 0 0
13 Luke Corbitt 0 0 0 0 0 0
15 Jim Wood 0 0 0 0 0 0
15 Jordan Foster 0 0 0 0 15 0
16 Ragan Knowles 0 0 0 0 0 0
19 Kyle Johnson 0 0 0 0 0 0
24 Adam Corbitt 0 0 0 0 0 0
25 joel vlasov 0 0 0 0 0 0
25 Christian Pickard 0 0 0 0 0 0
77 Patrick Roberts 0 0 0 0 0 0
80 Rolf Bergford 0 2 2 0 0 0
Totals 3 4 7 27 26

The Cheefs Skaters

# Name G A PTS SOG PIM + / -
Kyle Pert 0 0 0 0 4 0
4 Kevin Larson 2 0 2 2 0 0
7 Matt Trenk 0 0 0 0 0 0
8 Mitch Anderson 0 0 0 0 0 0
11 Derek Quinn 0 0 0 0 0 0
15 Levi Clemenson 0 0 0 0 0 0
17 Justin Story 0 0 0 0 0 0
18 Zachary Baker 0 1 1 0 0 0
21 Richard Yale 0 0 0 0 2 0
22 Joel Pitzen 0 1 1 0 0 0
23 Cody Hendrix 0 1 1 0 2 0
28 Garret Guthrie 0 0 0 0 0 0
29 Justin LaFrancois 0 0 0 0 0 0
91 Michael Patrick Schenfeld 0 0 0 0 0 0
96 Brendan Strong 3 1 4 3 0 0
Totals 5 4 9 33 8

Celly's Goalies

# Name MIN SOG SV GA SV %
30g Matthew Heverly 45:00 33 28 5 .848
Totals 45:00 33 28 5 .848

The Cheefs Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 45:00 27 24 3 .889
0g Raymond Woods 0:00 0 0 0 .000
Totals 45:00 27 24 3 .889

Game Details