skip navigation
Pickles
Pick
4 - 3 Final
Bush
Bushwhackers
1 2 3 OT1 T
Pickles 1 2 0 1 4
Bushwhackers 1 0 2 0 3

Game Totals

SCORING 1 2 3 OT1 T
Pickles 1 2 0 1 4
Bushwhackers 1 0 2 0 3
POWER PLAYS
Pickles 0 for 0 (0.0%)
Bushwhackers 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Pickles - - - - 0
Bushwhackers - - - - 0
PENALTIES
Pickles 6 minutes on 0 infractions
Bushwhackers 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Pickles Skaters

# Name G A PTS SOG PIM + / -
3 Scott Cameron 0 0 0 0 0 0
4 Michael Bento 0 0 0 0 0 0
6 Tracey Belanger 0 0 0 0 0 0
8 Jeff Henrickson 1 0 1 0 0 0
9 Scott Bagwin 0 0 0 0 0 0
10 Doug Steuber 0 0 0 0 0 0
13 Steve Quast 0 0 0 0 0 0
15 glen kottke 0 0 0 0 0 0
17 Christopher Duffie 0 0 0 0 0 0
18 Eric Coronis 0 0 0 0 0 0
19 Nate Mandeville 0 2 2 0 0 0
22 Brian Hussey 1 0 1 0 2 0
25 Cody Huff 0 0 0 0 0 0
27 Matt Gaum 0 0 0 0 2 0
29 Russ Petrin 0 0 0 0 0 0
57 Adam rosenthal 1 0 1 0 2 0
77 Jacob Estares 0 1 1 0 0 0
Totals 3 3 6 0 6

Bushwhackers Skaters

# Name G A PTS SOG PIM + / -
2* Rusty Scott 0 0 0 0 0 0
3 Randy Howlett 0 0 0 0 0 0
4 Marc Offutt 0 0 0 0 0 0
6 Chris Dorszynski 0 0 0 0 0 0
7 Jeremy Buker 1 1 2 0 2 0
9 John Ritchie 0 0 0 0 0 0
11 James Park 1 1 2 0 0 0
12 Eric Johnson 0 1 1 0 0 0
13" Mark Guilford 0 0 0 0 0 0
14 keith young 0 0 0 0 2 0
16 Robert Lock 0 0 0 0 2 0
19 Matt Miles 0 0 0 0 0 0
27 Steve Moore 0 0 0 0 0 0
28 Jim Cowee 0 0 0 0 0 0
29 Ryan Korkie 0 0 0 0 0 0
33 Lance Shimomura 1 0 1 0 0 0
79 Zachary Phillips 0 0 0 0 0 0
Totals 3 3 6 0 6

Pickles Goalies

# Name MIN SOG SV GA SV %
1g Matthew Merchen 0:00 21 18 3 .857
Totals 0:00 21 18 3 .857

Bushwhackers Goalies

# Name MIN SOG SV GA SV %
40g Marc Malezija 0:00 19 16 3 .842
Totals 0:00 19 16 3 .842

Game Details