skip navigation
Blame South Park
BC
7 - 3 Final
TUSEH
Team U.S. EH
1 2 3 T
Blame South Park 2 3 2 7
Team U.S. EH 1 0 2 3

Game Totals

SCORING 1 2 3 T
Blame South Park 2 3 2 7
Team U.S. EH 1 0 2 3
POWER PLAYS
Blame South Park 0 for 0 (0.0%)
Team U.S. EH 1 for 1 (100.0%)
SHOTS 1 2 3 T
Blame South Park 9 20 9 38
Team U.S. EH 10 9 14 33
PENALTIES
Blame South Park 2 minutes on 1 infraction
Team U.S. EH 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:05
    • Blame South Park
    • #19 Thomas Berg Roughing - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Blame South Park Skaters

# Name G A PTS SOG PIM + / -
2 Christian Lewis 3 2 5 3 0 0
4 william nottke 0 3 3 0 0 0
5 Michael Roggeman 0 0 0 0 0 0
12 Andrew Cardegna 1 1 2 1 0 0
17 Ken Ciezadlo 0 0 0 0 0 0
19 Thomas Berg 0 0 0 0 2 0
23 Ryan Korkie 3 1 4 3 0 0
25 Ted McCausland 0 0 0 0 0 0
33 Greg Rudnicki 0 2 2 0 0 0
50 Brian Hunter 0 1 1 0 0 0
52 Mike Smith 0 0 0 0 0 0
54 Thor Warner 0 1 1 0 0 0
55 Dan Davidson 0 0 0 0 0 0
62 Jason Pailing 0 0 0 0 0 0
69 Mike Mullane 0 0 0 0 0 0
92 Bryan Piesczak 0 0 0 0 0 0
Totals 7 11 18 38 2

Team U.S. EH Skaters

# Name G A PTS SOG PIM + / -
0 Dan Closs 0 0 0 0 0 0
1~ John Ring 0 0 0 0 0 0
1 Aric Arnold 0 0 0 0 0 0
2 Jeff Benton 0 2 2 0 0 0
3" Robert Freda 0 0 0 0 0 0
4 Dan Lapierre 2 0 2 2 0 0
8 Chris Cox 0 0 0 0 0 0
9} Russ Petrin 0 0 0 0 0 0
10 Joseph Berry 0 1 1 0 0 0
11 Jay Gleason 0 0 0 0 0 0
14 Martin Agebrand 0 0 0 0 0 0
15 darrin hull 0 0 0 0 0 0
17 Christopher Stone 0 0 0 0 0 0
18 Benjamin Pritchard 0 0 0 0 0 0
19 Rob Farris 0 0 0 0 0 0
21^ John Pettigrew 1 1 2 1 0 0
28 stuart myhill 0 0 0 0 0 0
61 Jeff Rizzi 0 0 0 0 0 0
64 Bob Sullivan 0 0 0 0 0 0
82 Ed Kane 0 0 0 0 0 0
91 Frank Agos 0 0 0 0 0 0
Totals 3 4 7 33 0

Blame South Park Goalies

# Name MIN SOG SV GA SV %
sg Sub Goalie 0:00 0 0 0 .000
30g Giovanni Gomez 45:00 33 30 3 .909
Totals 45:00 33 30 3 .909

Team U.S. EH Goalies

# Name MIN SOG SV GA SV %
29g RJ Poulter 45:00 38 31 7 .816
Totals 45:00 38 31 7 .816

Game Details