skip navigation
Whalers
WHALER
4 - 3 Final
FLYERS
Venture Flyers
1 2 3 T
Whalers 1 2 1 4
Venture Flyers 0 2 1 3

Game Totals

SCORING 1 2 3 T
Whalers 1 2 1 4
Venture Flyers 0 2 1 3
POWER PLAYS
Whalers 0 for 2 (0.0%)
Venture Flyers 1 for 1 (100.0%)
SHOTS 1 2 3 T
Whalers 17 10 12 39
Venture Flyers 10 9 8 27
PENALTIES
Whalers 2 minutes on 1 infraction
Venture Flyers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Whalers Skaters

# Name G A PTS SOG PIM + / -
4 Martin Sinnott 1 0 1 1 0 0
7 Tyler Davidson 1 0 1 1 0 0
9 Michael Lutz 1 0 1 1 0 0
11 Jaxson Brandhorst 0 0 0 0 0 0
15 Devon Brady 0 0 0 0 0 0
17 Dain Whaley 0 0 0 0 0 0
18 Slater Brandhorst 0 0 0 0 0 0
20/28 Giovanni Gomez 0 0 0 0 0 0
22 Matt miller 0 0 0 0 0 0
23 Matthew Weller 0 0 0 0 0 0
25 Kurt Rocco 0 0 0 0 0 0
27 Grant Whaley 0 0 0 0 0 0
44 Scott Gaston 0 0 0 0 0 0
68 Alex Bowen 1 1 2 1 0 0
77 Peter Hirschberg 0 0 0 0 2 0
80 Conor Ryan 0 0 0 0 0 0
Totals 4 1 5 39 2

Venture Flyers Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Hannig 1 0 1 1 2 0
6 Peter Hjelmstad 0 0 0 0 0 0
9 Jim Wimett 0 0 0 0 0 0
13 Joaquin Rivera 1 0 1 1 2 0
14 Jacob Reiner 0 1 1 0 0 0
17 Peter Droogsma 0 0 0 0 0 0
18 Michael Cortese 0 0 0 0 0 0
19 Derick Hovdenes 0 0 0 0 0 0
21 Kyle Pearson 0 0 0 0 0 0
22 Jack Genadek 0 0 0 0 0 0
28 Christian Ball 0 0 0 0 0 0
39 Corey Schreiber 0 0 0 0 0 0
52 Angus Neeley 1 0 1 1 0 0
58 Adam Casinelli 0 0 0 0 0 0
72 Kyle Casinelli 0 0 0 0 0 0
77 Eric Martinson 0 1 1 0 0 0
Totals 3 2 5 27 4

Whalers Goalies

# Name MIN SOG SV GA SV %
g Tom Lester 45:00 27 24 3 .889
Totals 45:00 27 24 3 .889

Venture Flyers Goalies

# Name MIN SOG SV GA SV %
32g Jonathon Rude 44:43 39 35 4 .897
Totals 45:00 39 35 4 .897

Game Details