skip navigation
Buck Shots
Buck
7 - 9 Final
BISON
Bison
1 2 3 T
Buck Shots 5 1 1 7
Bison 5 2 2 9

Game Totals

SCORING 1 2 3 T
Buck Shots 5 1 1 7
Bison 5 2 2 9
POWER PLAYS
Buck Shots 0 for 0 (0.0%)
Bison 0 for 0 (0.0%)
SHOTS 1 2 3 T
Buck Shots - - - 0
Bison - - - 0
PENALTIES
Buck Shots 2 minutes on 0 infractions
Bison 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Buck Shots Skaters

# Name G A PTS SOG PIM + / -
2 Hobey Pierson 0 0 0 0 0 0
3 Alexander Cote 0 0 0 0 0 0
5 Sean Barich 0 0 0 0 2 0
6 Aidan Tolnai 1 0 1 0 0 0
7* Daniel Fessenden 0 0 0 0 0 0
10 Jeremy Osowski 0 0 0 0 0 0
13 Steven Steinke 1 0 1 0 0 0
17 Wyatt Hansen 0 0 0 0 0 0
18 Jake Watkins 0 0 0 0 0 0
19 Kyle Nelson 0 0 0 0 0 0
20 Jack Penniall 0 0 0 0 0 0
21 Cade Boreing 1 0 1 0 0 0
22 Max Engle 1 0 1 0 0 0
23 Thimy Moraitis 1 0 1 0 0 0
27 Chris Lugg 0 0 0 0 0 0
44 Ryan McCulley 0 0 0 0 0 0
49 Greg Buck 0 0 0 0 0 0
91 Mike Mulligan 2 0 2 0 0 0
Totals 7 0 7 0 2

Bison Skaters

# Name G A PTS SOG PIM + / -
3 Andy Karofsky 0 0 0 0 0 0
9 Jacob Harding 1 0 1 0 0 0
10 Steve Whitmore 2 2 4 0 0 0
11 Jamie McMaster 0 0 0 0 0 0
13 Joseph Dumas 0 0 0 0 0 0
14 Dean Phillips 0 0 0 0 0 0
18 John King 0 0 0 0 0 0
19 Nate Rein 0 1 1 0 0 0
20 Rich Kennedy 1 1 2 0 0 0
22 Kris Kostolansky 0 0 0 0 0 0
23 Winston Feyereisen 0 0 0 0 0 0
26 Ben Luth 0 0 0 0 0 0
27 Joe Whitmore 0 0 0 0 0 0
66 Chris Bock 0 0 0 0 0 0
77 Buzz Haas 2 1 3 0 0 0
88 Seth Geyer 0 1 1 0 0 0
Totals 9 8 17 0 0

Buck Shots Goalies

# Name MIN SOG SV GA SV %
34g Aidan Stowell 0:00 34 25 9 .735
Totals 0:00 34 25 9 .735

Bison Goalies

# Name MIN SOG SV GA SV %
g Ryan Tennant 0:00 30 23 7 .767
Totals 0:00 30 23 7 .767

Game Details