skip navigation
Bison
BISON
3 - 8 Final
MM
The Molson Muscles
1 2 3 T
Bison 0 1 2 3
The Molson Muscles 1 6 1 8

Game Totals

SCORING 1 2 3 T
Bison 0 1 2 3
The Molson Muscles 1 6 1 8
POWER PLAYS
Bison 0 for 0 (0.0%)
The Molson Muscles 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bison - - - 0
The Molson Muscles - - - 0
PENALTIES
Bison 0 minutes on 0 infractions
The Molson Muscles 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bison Skaters

# Name G A PTS SOG PIM + / -
3 Andy Karofsky 0 0 0 0 0 0
9 Jacob Harding 0 0 0 0 0 0
10 Steve Whitmore 1 0 1 0 0 0
11 Jamie McMaster 0 0 0 0 0 0
13 Joseph Dumas 0 0 0 0 0 0
14 Dean Phillips 0 0 0 0 0 0
18 John King 1 0 1 0 0 0
19 Nate Rein 0 0 0 0 0 0
20 Rich Kennedy 0 0 0 0 0 0
22 Kris Kostolansky 0 0 0 0 0 0
23 Winston Feyereisen 0 1 1 0 0 0
26 Ben Luth 0 0 0 0 0 0
27 Joe Whitmore 0 0 0 0 0 0
66 Chris Bock 0 0 0 0 0 0
77 Buzz Haas 0 0 0 0 0 0
88 Seth Geyer 0 0 0 0 0 0
Totals 2 1 3 0 0

The Molson Muscles Skaters

# Name G A PTS SOG PIM + / -
0 Peter Tardelli 0 0 0 0 0 0
3 Ryan Rowan 1 0 1 0 0 0
6 Eric Henderson 0 0 0 0 0 0
8 Andrew Gillespie 0 2 2 0 0 0
9 Braden Cloutier 0 0 0 0 0 0
10 Scott Leistiko 0 0 0 0 0 0
11 Greg Maisch 0 0 0 0 0 0
12 Trevor Lyden 0 0 0 0 0 0
18 Justin Miklos 0 0 0 0 0 0
19 Connor Stockford 0 0 0 0 0 0
20 Alex Fabbri 0 0 0 0 0 0
24 Wade Impola 5 0 5 0 0 0
27 Ryan Burns 0 0 0 0 0 0
28 Nicholas Robinson 0 0 0 0 0 0
30 Andrew Park 1 0 1 0 0 0
70 Evan Varnas 1 0 1 0 2 0
Totals 8 2 10 0 2

Bison Goalies

# Name MIN SOG SV GA SV %
g Ryan Tennant 0:00 26 18 8 .692
Totals 0:00 26 18 8 .692

The Molson Muscles Goalies

# Name MIN SOG SV GA SV %
1g Scott Bohn 0:00 20 17 3 .850
Totals 0:00 20 17 3 .850

Game Details