skip navigation
Buck Shots
Buck
10 - 6 Final
MM
The Molson Muscles
1 2 3 T
Buck Shots 5 3 2 10
The Molson Muscles 2 3 1 6

Game Totals

SCORING 1 2 3 T
Buck Shots 5 3 2 10
The Molson Muscles 2 3 1 6
POWER PLAYS
Buck Shots 0 for 0 (0.0%)
The Molson Muscles 0 for 0 (0.0%)
SHOTS 1 2 3 T
Buck Shots - - - 0
The Molson Muscles - - - 0
PENALTIES
Buck Shots 0 minutes on 0 infractions
The Molson Muscles 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Buck Shots Skaters

# Name G A PTS SOG PIM + / -
2 Hobey Pierson 1 0 1 0 0 0
3 Alexander Cote 1 0 1 0 0 0
5 Sean Barich 0 0 0 0 0 0
6 Aidan Tolnai 0 2 2 0 0 0
7* Daniel Fessenden 0 0 0 0 0 0
10 Jeremy Osowski 0 0 0 0 0 0
13 Steven Steinke 2 1 3 0 0 0
17 Wyatt Hansen 0 0 0 0 0 0
18 Jake Watkins 0 0 0 0 0 0
19 Kyle Nelson 0 1 1 0 0 0
20 Jack Penniall 0 0 0 0 0 0
21 Cade Boreing 2 0 2 0 0 0
22 Max Engle 2 1 3 0 0 0
23 Thimy Moraitis 2 2 4 0 0 0
27 Chris Lugg 0 0 0 0 0 0
44 Ryan McCulley 0 0 0 0 0 0
49 Greg Buck 0 1 1 0 0 0
91 Mike Mulligan 0 0 0 0 0 0
Totals 10 9 19 0 0

The Molson Muscles Skaters

# Name G A PTS SOG PIM + / -
0 Peter Tardelli 0 0 0 0 0 0
3 Ryan Rowan 0 1 1 0 0 0
6 Eric Henderson 0 0 0 0 0 0
8 Andrew Gillespie 1 0 1 0 0 0
9 Braden Cloutier 0 0 0 0 0 0
10 Scott Leistiko 0 0 0 0 0 0
11 Greg Maisch 2 0 2 0 0 0
12 Trevor Lyden 0 0 0 0 0 0
18 Justin Miklos 0 0 0 0 0 0
19 Connor Stockford 0 0 0 0 0 0
20 Alex Fabbri 0 1 1 0 0 0
24 Wade Impola 2 1 3 0 0 0
27 Ryan Burns 0 2 2 0 0 0
28 Nicholas Robinson 0 1 1 0 0 0
30 Andrew Park 0 0 0 0 0 0
70 Evan Varnas 0 0 0 0 0 0
Totals 6 6 12 0 0

Buck Shots Goalies

# Name MIN SOG SV GA SV %
34g Aidan Stowell 0:00 30 24 6 .800
Totals 0:00 30 24 6 .800

The Molson Muscles Goalies

# Name MIN SOG SV GA SV %
1g Scott Bohn 0:00 41 31 10 .756
Totals 0:00 41 31 10 .756

Game Details