skip navigation
Whalers
WHALER
7 - 4 Final
BISON
Bison
1 2 3 T
Whalers 2 1 4 7
Bison 0 2 2 4

Game Totals

SCORING 1 2 3 T
Whalers 2 1 4 7
Bison 0 2 2 4
POWER PLAYS
Whalers 1 for 4 (25.0%)
Bison 1 for 2 (50.0%)
SHOTS 1 2 3 T
Whalers 8 11 22 41
Bison 13 8 10 31
PENALTIES
Whalers 4 minutes on 2 infractions
Bison 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 13:47
    • Bison
    • #18 John King High-sticking - Minor (0:0)

Whalers Skaters

# Name G A PTS SOG PIM + / -
4 Martin Sinnott 0 0 0 0 0 0
7 Tyler Davidson 0 0 0 0 0 0
9 Michael Lutz 0 0 0 0 0 0
11 Jaxson Brandhorst 1 0 1 1 0 0
15 Devon Brady 0 2 2 0 4 0
17 Dain Whaley 2 0 2 2 0 0
18 Slater Brandhorst 0 0 0 0 0 0
20/28 Giovanni Gomez 0 0 0 0 0 0
22 Matt miller 0 0 0 0 0 0
23 Matthew Weller 0 1 1 0 0 0
25 Kurt Rocco 0 0 0 0 0 0
27 Grant Whaley 0 1 1 0 0 0
44 Scott Gaston 0 0 0 0 0 0
68 Alex Bowen 1 2 3 1 0 0
77 Peter Hirschberg 0 0 0 0 0 0
80 Conor Ryan 0 0 0 0 0 0
91 Joe Lorenzetti 3 0 3 3 0 0
Totals 7 6 13 41 4

Bison Skaters

# Name G A PTS SOG PIM + / -
3 Andy Karofsky 0 0 0 0 0 0
9 Jacob Harding 0 0 0 0 0 0
10 Steve Whitmore 0 0 0 0 4 0
11 Jamie McMaster 0 0 0 0 0 0
13 Joseph Dumas 0 1 1 0 0 0
14 Dean Phillips 0 0 0 0 0 0
18 John King 1 0 1 1 2 0
19 Nate Rein 0 0 0 0 0 0
20 Rich Kennedy 1 0 1 1 2 0
22 Kris Kostolansky 1 0 1 1 0 0
23 Winston Feyereisen 1 2 3 1 0 0
26 Ben Luth 0 0 0 0 0 0
27 Joe Whitmore 0 1 1 0 0 0
66 Chris Bock 0 0 0 0 0 0
77 Buzz Haas 0 0 0 0 0 0
88 Seth Geyer 0 0 0 0 0 0
Totals 4 4 8 31 8

Whalers Goalies

# Name MIN SOG SV GA SV %
g Tom Lester 45:00 31 27 4 .871
Totals 45:00 31 27 4 .871

Bison Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 41 34 7 .829
g Ryan Tennant 45:00 0 0 0 .000
Totals 45:00 41 34 7 .829

Game Details