skip navigation
The Gliders
Glide
3 - 7 Final
SI
Severe Icing
1 2 3 T
The Gliders 1 1 1 3
Severe Icing 2 1 4 7

Game Totals

SCORING 1 2 3 T
The Gliders 1 1 1 3
Severe Icing 2 1 4 7
POWER PLAYS
The Gliders 0 for 2 (0.0%)
Severe Icing 0 for 3 (0.0%)
SHOTS 1 2 3 T
The Gliders 7 14 11 32
Severe Icing 11 8 20 39
PENALTIES
The Gliders 18 minutes on 5 infractions
Severe Icing 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 4:37
    • The Gliders
    • #5 Jared Kaplan Unsportsmanlike Conduct - Misconduct (10:00)
    • 4:37
    • The Gliders
    • #5 Jared Kaplan Unsportsmanlike Conduct - Minor (0:0)
    • 3rd Period
    • 14:24
    • Severe Icing
    • #21 Tyler Mason Interference - Minor (0:0)

The Gliders Skaters

# Name G A PTS SOG PIM + / -
3 J Conor Overstake 0 0 0 0 0 0
5 Jared Kaplan 0 1 1 0 12 0
7 Alex Ho 2 0 2 2 0 0
11 Ian Flynn 1 0 1 1 0 0
12 Todd Kack 0 0 0 0 0 0
13 Brian Dea 0 0 0 0 0 0
16 Jim Constantine 0 1 1 0 0 0
18 TJ Vielmetti 0 0 0 0 2 0
22 Maxwell Bradley 0 0 0 0 0 0
28 thomas willegal 0 1 1 0 2 0
33 Pavel Plaksin 0 0 0 0 0 0
70 Brian Capstick 0 0 0 0 0 0
71 Evan Vandehey 0 0 0 0 0 0
77 Joel Dea 0 0 0 0 0 0
78 Andy Boshoven 0 1 1 0 2 0
Totals 3 4 7 32 18

Severe Icing Skaters

# Name G A PTS SOG PIM + / -
7 Martin Figura 0 0 0 0 0 0
8 Joseph Prieto 0 1 1 0 0 0
10^ Cooper McLean 1 1 2 1 0 0
12 Michael Annerino 1 0 1 1 0 0
14 Kyle Arnold 0 0 0 0 0 0
16 David Cromarty 0 0 0 0 2 0
17 Andreas Savland 0 0 0 0 0 0
21 Tyler Mason 0 1 1 0 2 0
22* Dan Markowski 3 0 3 3 0 0
24 Kevin Scheid 0 0 0 0 0 0
36 Charles McCloskey 0 0 0 0 0 0
41 Andrew Moses 0 0 0 0 0 0
44 Ryan Schmidheiser 0 1 1 0 0 0
47 robert petricich 0 0 0 0 0 0
71* Matthew Tello 0 0 0 0 0 0
73^ James Payne 0 0 0 0 0 0
91 justin soukup 2 2 4 2 2 0
Totals 7 6 13 39 6

The Gliders Goalies

# Name MIN SOG SV GA SV %
g Jack Sigman 45:00 39 32 7 .821
Totals 45:00 39 32 7 .821

Severe Icing Goalies

# Name MIN SOG SV GA SV %
30g Stephen Rees 45:00 32 29 3 .906
Totals 45:00 32 29 3 .906

Game Details