skip navigation
Sunset Grill
SUNSET
7 - 5 Final
AMLUM
AM Lumber
1 2 3 T
Sunset Grill 1 1 5 7
AM Lumber 3 0 2 5

Game Totals

SCORING 1 2 3 T
Sunset Grill 1 1 5 7
AM Lumber 3 0 2 5
POWER PLAYS
Sunset Grill 0 for 2 (0.0%)
AM Lumber 0 for 1 (0.0%)
SHOTS 1 2 3 T
Sunset Grill 17 11 10 38
AM Lumber 10 8 14 32
PENALTIES
Sunset Grill 2 minutes on 1 infraction
AM Lumber 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 9:46
    • Sunset Grill
    • #19 Ron Bowen Cross Checking - Minor (0:0)
    • 3rd Period
    • 9:29
    • AM Lumber
    • #2* Keith Veyna High-sticking - Minor (0:0)

Sunset Grill Skaters

# Name G A PTS SOG PIM + / -
4* David Redford 0 0 0 0 0 0
5 Matthew Swider 0 0 0 0 0 0
6 Gordon Lurie 2 1 3 2 0 0
8 Donald Pierini 1 0 1 1 0 0
9* Leonard Berman 0 0 0 0 0 0
10 Ryan Haig 0 2 2 0 0 0
14 Tom Nead 0 0 0 0 0 0
14 Jeff Meyer 0 0 0 0 0 0
16 Graham Walsh 2 0 2 2 0 0
17 Loren Bauman 0 1 1 0 0 0
18 Ryan Merchen 0 0 0 0 0 0
19 Ron Bowen 0 0 0 0 2 0
32 Brett Board 0 2 2 0 0 0
42 James Owsley 0 0 0 0 0 0
53 Derek Weinard 0 0 0 0 0 0
76 Rod Carrillo 2 1 3 2 0 0
77 Jules Potvin 0 0 0 0 0 0
88 Doug Fessenden 0 0 0 0 0 0
Totals 7 7 14 38 2

AM Lumber Skaters

# Name G A PTS SOG PIM + / -
2* Keith Veyna 1 0 1 1 2 0
11 Darcy Firkus 0 0 0 0 0 0
13 Chris Larson 0 1 1 0 0 0
16 John Kelly 1 0 1 1 0 0
18 Peter Ruzicka 0 0 0 0 0 0
19 Jason Juergens 0 0 0 0 0 0
20 Lad Dullum 0 0 0 0 0 0
22* Bill Wypler 0 1 1 0 0 0
27 Sara Schmidt 0 0 0 0 0 0
36 Brett Green 0 0 0 0 0 0
37 Alan Ridgeway 0 0 0 0 0 0
44 Jeff Theisen 1 0 1 1 2 0
71 Chris Cook 0 2 2 0 0 0
89 Mike Hall 2 0 2 2 0 0
Totals 5 4 9 32 4

Sunset Grill Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 45:00 32 27 5 .844
32g Matthew Merchen 0:00 0 0 0 .000
Totals 45:00 32 27 5 .844

AM Lumber Goalies

# Name MIN SOG SV GA SV %
4g Victor Johnson 0:00 0 0 0 .000
81 Richard Poulter 44:06 37 31 6 .838
Totals 45:00 38 31 7 .816

Game Details