skip navigation
Celly's
Cellys
3 - 4 Final
FLOYDS
Floyd's
1 2 3 T
Celly's 1 1 1 3
Floyd's 0 1 3 4

Game Totals

SCORING 1 2 3 T
Celly's 1 1 1 3
Floyd's 0 1 3 4
POWER PLAYS
Celly's 0 for 0 (0.0%)
Floyd's 1 for 3 (33.33%)
SHOTS 1 2 3 T
Celly's 6 6 3 15
Floyd's 12 17 15 44
PENALTIES
Celly's 8 minutes on 4 infractions
Floyd's 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 6:08
    • Celly's
    • #15 Jim Wood Slashing - Minor (0:0)

Celly's Skaters

# Name G A PTS SOG PIM + / -
3 Kyle Casinelli 0 0 0 0 0 0
4 Reid Effrein 0 0 0 0 0 0
5 Edward Barrett 0 0 0 0 0 0
8 Jeff Bieber 0 0 0 0 0 0
10 Joe Livsey 0 0 0 0 0 0
12 Brett Ford 0 0 0 0 0 0
13 Luke Corbitt 1 0 1 1 0 0
15 Jordan Foster 0 0 0 0 2 0
15 Jim Wood 0 1 1 0 2 0
16 Ragan Knowles 0 0 0 0 0 0
19 Kyle Johnson 0 0 0 0 0 0
24 Adam Corbitt 0 2 2 0 2 0
25 Christian Pickard 0 0 0 0 0 0
25 joel vlasov 0 0 0 0 0 0
77 Patrick Roberts 2 0 2 2 2 0
80 Rolf Bergford 0 0 0 0 0 0
Totals 3 3 6 15 8

Floyd's Skaters

# Name G A PTS SOG PIM + / -
4 Gregory Harbison 0 0 0 0 0 0
5 Riley Kulm 0 0 0 0 0 0
8 Sam Palmer 0 0 0 0 0 0
9 Nathan Foley 0 0 0 0 0 0
10 Shane Johnson 1 0 1 1 0 0
14 JORDAN STOVER 0 0 0 0 0 0
16 Brian Baum 0 0 0 0 0 0
17 Tyler Snyder 0 0 0 0 0 0
17 Elijah Kendall 0 0 0 0 0 0
18 Cody Wilson 1 0 1 1 2 0
19 Kevin Dynan 0 0 0 0 0 0
24 Jake Federico 0 0 0 0 0 0
25 Kyle Dynan 0 0 0 0 0 0
27 Andrew Monesi 2 0 2 2 0 0
29 Michael Levin 0 1 1 0 0 0
62 Brad Sherman 0 0 0 0 0 0
Totals 4 1 5 44 2

Celly's Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 44 40 4 .909
30g Matthew Heverly 45:00 0 0 0 .000
Totals 45:00 44 40 4 .909

Floyd's Goalies

# Name MIN SOG SV GA SV %
33g Michael Standke 45:00 15 12 3 .800
Totals 45:00 15 12 3 .800

Game Details