skip navigation
The Molson Muscles
MM
2 - 3 Final
BISON
Bison
1 2 3 T
The Molson Muscles 1 0 1 2
Bison 1 1 1 3

Game Totals

SCORING 1 2 3 T
The Molson Muscles 1 0 1 2
Bison 1 1 1 3
POWER PLAYS
The Molson Muscles 0 for 0 (0.0%)
Bison 0 for 0 (0.0%)
SHOTS 1 2 3 T
The Molson Muscles - - - 0
Bison - - - 0
PENALTIES
The Molson Muscles 4 minutes on 0 infractions
Bison 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

The Molson Muscles Skaters

# Name G A PTS SOG PIM + / -
0 Peter Tardelli 0 0 0 0 0 0
3 Ryan Rowan 0 1 1 0 0 0
6 Eric Henderson 0 1 1 0 0 0
8 Andrew Gillespie 0 1 1 0 2 0
9 Braden Cloutier 0 0 0 0 0 0
10 Scott Leistiko 0 0 0 0 0 0
11 Greg Maisch 0 0 0 0 0 0
12 Trevor Lyden 0 0 0 0 0 0
18 Justin Miklos 0 0 0 0 0 0
19 Connor Stockford 0 0 0 0 0 0
20 Alex Fabbri 0 0 0 0 0 0
24 Wade Impola 1 0 1 0 0 0
27 Ryan Burns 0 0 0 0 0 0
28 Nicholas Robinson 0 0 0 0 2 0
30 Andrew Park 0 0 0 0 0 0
70 Evan Varnas 0 0 0 0 0 0
Totals 1 3 4 0 4

Bison Skaters

# Name G A PTS SOG PIM + / -
3 Andy Karofsky 0 1 1 0 2 0
9 Jacob Harding 0 0 0 0 0 0
10 Steve Whitmore 0 0 0 0 0 0
11 Jamie McMaster 0 0 0 0 0 0
13 Joseph Dumas 0 0 0 0 0 0
14 Dean Phillips 0 0 0 0 0 0
18 John King 0 0 0 0 0 0
19 Nate Rein 0 0 0 0 0 0
20 Rich Kennedy 0 0 0 0 0 0
22 Kris Kostolansky 0 0 0 0 0 0
23 Winston Feyereisen 0 0 0 0 0 0
26 Ben Luth 0 0 0 0 0 0
27 Joe Whitmore 2 0 2 0 2 0
29 Gage Blatter 1 0 1 0 2 0
66 Chris Bock 0 1 1 0 0 0
77 Buzz Haas 0 0 0 0 0 0
88 Seth Geyer 0 0 0 0 0 0
Totals 3 2 5 0 6

The Molson Muscles Goalies

# Name MIN SOG SV GA SV %
1g Scott Bohn 0:00 32 29 3 .906
Totals 0:00 32 29 3 .906

Bison Goalies

# Name MIN SOG SV GA SV %
g Ryan Tennant 0:00 21 19 2 .905
Totals 0:00 21 19 2 .905

Game Details