skip navigation
Venture Flyers
FLYERS
8 - 4 Final
BISON
Bison
1 2 3 T
Venture Flyers 3 3 2 8
Bison 0 3 1 4

Game Totals

SCORING 1 2 3 T
Venture Flyers 3 3 2 8
Bison 0 3 1 4
POWER PLAYS
Venture Flyers 0 for 0 (0.0%)
Bison 0 for 0 (0.0%)
SHOTS 1 2 3 T
Venture Flyers - - - 0
Bison - - - 0
PENALTIES
Venture Flyers 4 minutes on 0 infractions
Bison 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Venture Flyers Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Hannig 1 2 3 0 0 0
6 Peter Hjelmstad 0 2 2 0 2 0
9 Jim Wimett 1 1 2 0 0 0
13 Joaquin Rivera 0 0 0 0 0 0
14 Jacob Reiner 3 0 3 0 0 0
17 Peter Droogsma 1 0 1 0 0 0
18 Michael Cortese 0 0 0 0 0 0
19 Derick Hovdenes 0 1 1 0 2 0
21 Kyle Pearson 0 0 0 0 0 0
22 Jack Genadek 1 2 3 0 0 0
28 Christian Ball 0 0 0 0 0 0
39 Corey Schreiber 0 0 0 0 0 0
52 Angus Neeley 0 1 1 0 0 0
58 Adam Casinelli 0 0 0 0 0 0
72 Kyle Casinelli 0 0 0 0 0 0
77 Eric Martinson 1 0 1 0 0 0
Totals 8 9 17 0 4

Bison Skaters

# Name G A PTS SOG PIM + / -
3 Andy Karofsky 0 0 0 0 0 0
9 Jacob Harding 0 0 0 0 0 0
10 Steve Whitmore 0 0 0 0 0 0
11 Jamie McMaster 0 0 0 0 0 0
13 Joseph Dumas 0 1 1 0 0 0
14 Dean Phillips 0 0 0 0 0 0
18 John King 0 0 0 0 0 0
19 Nate Rein 0 0 0 0 0 0
20 Rich Kennedy 0 0 0 0 0 0
22 Kris Kostolansky 0 0 0 0 0 0
23 Winston Feyereisen 0 0 0 0 0 0
26 Ben Luth 0 0 0 0 0 0
27 Joe Whitmore 3 1 4 0 0 0
29 Gage Blatter 1 2 3 0 0 0
66 Chris Bock 0 0 0 0 0 0
77 Buzz Haas 0 0 0 0 0 0
88 Seth Geyer 0 0 0 0 0 0
Totals 4 4 8 0 0

Venture Flyers Goalies

# Name MIN SOG SV GA SV %
32g Jonathon Rude 0:00 24 20 4 .833
Totals 0:00 24 20 4 .833

Bison Goalies

# Name MIN SOG SV GA SV %
g Ryan Tennant 0:00 27 19 8 .704
Totals 0:00 27 19 8 .704

Game Details