skip navigation
The Molson Muscles
MM
5 - 6 Final
FLYERS
Venture Flyers
1 2 3 T
The Molson Muscles 2 0 3 5
Venture Flyers 2 3 1 6

Game Totals

SCORING 1 2 3 T
The Molson Muscles 2 0 3 5
Venture Flyers 2 3 1 6
POWER PLAYS
The Molson Muscles 0 for 0 (0.0%)
Venture Flyers 0 for 0 (0.0%)
SHOTS 1 2 3 T
The Molson Muscles - - - 0
Venture Flyers - - - 0
PENALTIES
The Molson Muscles 2 minutes on 0 infractions
Venture Flyers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

The Molson Muscles Skaters

# Name G A PTS SOG PIM + / -
0 Peter Tardelli 0 0 0 0 0 0
3 Ryan Rowan 0 0 0 0 0 0
6 Eric Henderson 0 0 0 0 0 0
8 Andrew Gillespie 2 0 2 0 0 0
9 Braden Cloutier 0 0 0 0 0 0
10 Scott Leistiko 0 1 1 0 0 0
11 Greg Maisch 0 0 0 0 0 0
12 Trevor Lyden 0 0 0 0 0 0
18 Justin Miklos 0 1 1 0 0 0
19 Connor Stockford 0 1 1 0 0 0
20 Alex Fabbri 1 0 1 0 0 0
24 Wade Impola 1 1 2 0 2 0
27 Ryan Burns 0 2 2 0 0 0
28 Nicholas Robinson 0 0 0 0 0 0
30 Andrew Park 0 0 0 0 0 0
70 Evan Varnas 0 0 0 0 0 0
Totals 5 7 12 0 2

Venture Flyers Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Hannig 1 1 2 0 0 0
6 Peter Hjelmstad 0 0 0 0 0 0
9 Jim Wimett 0 0 0 0 0 0
13 Joaquin Rivera 0 0 0 0 0 0
14 Jacob Reiner 2 1 3 0 0 0
17 Peter Droogsma 0 0 0 0 0 0
18 Michael Cortese 1 1 2 0 0 0
19 Derick Hovdenes 0 0 0 0 0 0
21 Kyle Pearson 1 0 1 0 0 0
22 Jack Genadek 0 1 1 0 0 0
28 Christian Ball 0 0 0 0 0 0
39 Corey Schreiber 0 0 0 0 0 0
52 Angus Neeley 0 1 1 0 0 0
58 Adam Casinelli 0 2 2 0 0 0
72 Kyle Casinelli 0 0 0 0 0 0
77 Eric Martinson 1 1 2 0 0 0
Totals 6 8 14 0 0

The Molson Muscles Goalies

# Name MIN SOG SV GA SV %
1g Scott Bohn 0:00 21 15 6 .714
Totals 0:00 21 15 6 .714

Venture Flyers Goalies

# Name MIN SOG SV GA SV %
32g Jonathon Rude 0:00 11 6 5 .545
Totals 0:00 11 6 5 .545

Game Details