skip navigation
Bison
BISON
2 - 7 Final
Buck
Buck Shots
1 2 3 T
Bison 1 0 1 2
Buck Shots 3 2 2 7

Game Totals

SCORING 1 2 3 T
Bison 1 0 1 2
Buck Shots 3 2 2 7
POWER PLAYS
Bison 0 for 0 (0.0%)
Buck Shots 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bison - - - 0
Buck Shots - - - 0
PENALTIES
Bison 2 minutes on 0 infractions
Buck Shots 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bison Skaters

# Name G A PTS SOG PIM + / -
3 Andy Karofsky 0 0 0 0 0 0
9 Jacob Harding 0 0 0 0 0 0
10 Steve Whitmore 0 0 0 0 0 0
11 Jamie McMaster 0 0 0 0 2 0
13 Joseph Dumas 1 0 1 0 0 0
14 Dean Phillips 0 0 0 0 0 0
18 John King 0 0 0 0 0 0
19 Nate Rein 0 0 0 0 0 0
20 Rich Kennedy 0 0 0 0 0 0
22 Kris Kostolansky 1 0 1 0 0 0
23 Winston Feyereisen 0 0 0 0 0 0
26 Ben Luth 0 0 0 0 0 0
27 Joe Whitmore 0 0 0 0 0 0
29 Gage Blatter 0 1 1 0 0 0
66 Chris Bock 0 0 0 0 0 0
77 Buzz Haas 0 0 0 0 0 0
88 Seth Geyer 0 0 0 0 0 0
Totals 2 1 3 0 2

Buck Shots Skaters

# Name G A PTS SOG PIM + / -
2 Hobey Pierson 0 0 0 0 0 0
3 Alexander Cote 0 0 0 0 0 0
5 Sean Barich 0 0 0 0 0 0
6 Aidan Tolnai 2 0 2 0 0 0
7* Daniel Fessenden 1 0 1 0 0 0
10 Jeremy Osowski 1 0 1 0 0 0
13 Steven Steinke 1 0 1 0 0 0
17 Wyatt Hansen 0 0 0 0 0 0
18 Jake Watkins 0 0 0 0 0 0
19 Kyle Nelson 0 3 3 0 0 0
20 Jack Penniall 0 0 0 0 0 0
21 Cade Boreing 2 1 3 0 0 0
22 Max Engle 0 1 1 0 0 0
23 Thimy Moraitis 0 0 0 0 0 0
27 Chris Lugg 0 2 2 0 0 0
44 Ryan McCulley 0 0 0 0 0 0
49 Greg Buck 0 0 0 0 0 0
91 Mike Mulligan 0 0 0 0 0 0
Totals 7 7 14 0 0

Bison Goalies

# Name MIN SOG SV GA SV %
g Ryan Tennant 0:00 32 25 7 .781
Totals 0:00 32 25 7 .781

Buck Shots Goalies

# Name MIN SOG SV GA SV %
34g Aidan Stowell 0:00 20 18 2 .900
Totals 0:00 20 18 2 .900

Game Details