skip navigation
Grey Wolves
GWOLVE
3 - 2 Final
BISON
Bison
1 2 3 T
Grey Wolves 1 1 1 3
Bison 1 0 1 2

Game Totals

SCORING 1 2 3 T
Grey Wolves 1 1 1 3
Bison 1 0 1 2
POWER PLAYS
Grey Wolves 0 for 1 (0.0%)
Bison 0 for 0 (0.0%)
SHOTS 1 2 3 T
Grey Wolves 18 12 8 38
Bison 10 12 17 39
PENALTIES
Grey Wolves 0 minutes on 0 infractions
Bison 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Grey Wolves Skaters

# Name G A PTS SOG PIM + / -
3 Cory Carvatt 0 0 0 0 0 0
5 JK Kendall 0 0 0 0 0 0
6 Christian Kendall 0 0 0 0 0 0
7 Mike Greene 0 2 2 0 0 0
8 Rollin Schuler 1 1 2 1 0 0
16 Troy Mortson 0 0 0 0 0 0
18 Ian Skolnick 0 0 0 0 0 0
19 Nate Woudstra 1 0 1 1 0 0
20 Tim Sisto 1 0 1 1 0 0
20 Jordan Janz 0 0 0 0 0 0
21 Connor Farnham 0 1 1 0 0 0
22 Craig Pierce 0 0 0 0 0 0
23 Joel Swanson 0 0 0 0 0 0
24 Mark Shanley 0 1 1 0 0 0
28 Travis Woudstra 0 0 0 0 0 0
37 Matthew Walters 0 0 0 0 0 0
55 Elijah Kendall 0 0 0 0 0 0
55 Gabriel Fedorko 0 0 0 0 0 0
77 RJ Yusko 0 0 0 0 0 0
Totals 3 5 8 38 0

Bison Skaters

# Name G A PTS SOG PIM + / -
3 Andy Karofsky 0 0 0 0 0 0
9 Jacob Harding 1 0 1 1 0 0
10 Steve Whitmore 0 0 0 0 0 0
11 Jamie McMaster 1 0 1 1 0 0
13 Joseph Dumas 0 0 0 0 0 0
14 Dean Phillips 0 0 0 0 0 0
18 John King 0 2 2 0 0 0
19 Nate Rein 0 0 0 0 0 0
20 Rich Kennedy 0 0 0 0 0 0
22 Kris Kostolansky 0 0 0 0 0 0
23 Winston Feyereisen 0 0 0 0 2 0
26 Ben Luth 0 0 0 0 0 0
27 Joe Whitmore 0 0 0 0 0 0
29 Gage Blatter 0 0 0 0 0 0
66 Chris Bock 0 0 0 0 0 0
77 Buzz Haas 0 0 0 0 0 0
88 Seth Geyer 0 0 0 0 0 0
Totals 2 2 4 39 2

Grey Wolves Goalies

# Name MIN SOG SV GA SV %
39g Ryan Tennant 45:00 39 37 2 .949
Totals 45:00 39 37 2 .949

Bison Goalies

# Name MIN SOG SV GA SV %
g Ryan Tennant 0:00 0 0 0 .000
Sub Goalie 43:41 38 35 3 .921
Totals 45:00 38 35 3 .921

Game Details