skip navigation
Rockies
ROCKIS
9 - 1 Final
HMB
Hold My Beer
1 2 3 T
Rockies 3 3 3 9
Hold My Beer 0 0 1 1

Game Totals

SCORING 1 2 3 T
Rockies 3 3 3 9
Hold My Beer 0 0 1 1
POWER PLAYS
Rockies 0 for 2 (50.0%)
Hold My Beer 0 for 1 (0.0%)
SHOTS 1 2 3 T
Rockies 11 22 10 43
Hold My Beer 3 7 5 15
PENALTIES
Rockies 2 minutes on 1 infraction
Hold My Beer 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 4:34
    • Hold My Beer
    • #24 Alec Acree Hooking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Rockies Skaters

# Name G A PTS SOG PIM + / -
3 Scott Brozena 0 2 2 0 0 0
5 Aric Arnold 0 1 1 0 0 0
7 Jake Avis 0 2 2 0 0 0
8 Jonathan Rogers 1 1 2 1 2 0
10 Ryan Matlock 1 1 2 1 0 0
11 Daniel Eli 0 0 0 0 0 0
12 Zachary Schnur 1 0 1 1 0 0
17 Lucas Weaver 0 3 3 0 0 0
18 Jason Missenda 1 1 2 1 0 0
20 Chase Arnold 0 0 0 0 0 0
21 Kyle Chiasson 3 1 4 3 0 0
52 Will Mele 0 1 1 0 0 0
65 Brian Gillespie 0 0 0 0 0 0
78 Michael Matteson 2 0 2 2 0 0
86 Joel Hassell 0 1 1 0 0 0
Totals 9 14 23 43 2

Hold My Beer Skaters

# Name G A PTS SOG PIM + / -
0 Tyler Hautamaa 0 0 0 0 0 0
7 Justin Irish 0 0 0 0 0 0
8 Bradley Holmes 0 0 0 0 0 0
10 Brian Carter 0 0 0 0 0 0
11 Nathan Jackson 0 0 0 0 0 0
14 Michael Kohler 0 0 0 0 0 0
15 byron nix 0 0 0 0 0 0
17 Dave Irish 0 0 0 0 0 0
19 Aksel Campbell 0 0 0 0 0 0
21 Jon Tafoya 0 0 0 0 0 0
22 Clint Larson 0 0 0 0 0 0
24 Alec Acree 0 0 0 0 2 0
26 Sean Gohman 0 0 0 0 0 0
26 Garrett Sutton 0 0 0 0 0 0
27 Bryce Henkels 0 0 0 0 2 0
49 Grant Woodley 0 0 0 0 0 0
55 Cole Larson 0 0 0 0 0 0
65 Chris Irish 0 1 1 0 0 0
79 Caleb Nix 1 0 1 1 0 0
Totals 1 1 2 15 4

Rockies Goalies

# Name MIN SOG SV GA SV %
24g RJ Poulter 45:00 15 14 1 .933
Totals 45:00 15 14 1 .933

Hold My Beer Goalies

# Name MIN SOG SV GA SV %
33g Koy Kubasta 45:00 43 34 9 .791
Totals 45:00 43 34 9 .791

Game Details