skip navigation
Highwood Bulls
HWBULL
12 - 2 Final
HMB
Hold My Beer
1 2 3 T
Highwood Bulls 3 5 4 12
Hold My Beer 1 0 1 2

Game Totals

SCORING 1 2 3 T
Highwood Bulls 3 5 4 12
Hold My Beer 1 0 1 2
POWER PLAYS
Highwood Bulls 0 for 0 (0.0%)
Hold My Beer 0 for 0 (0.0%)
SHOTS 1 2 3 T
Highwood Bulls 17 19 11 47
Hold My Beer 4 4 9 17
PENALTIES
Highwood Bulls 0 minutes on 0 infractions
Hold My Beer 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Highwood Bulls Skaters

# Name G A PTS SOG PIM + / -
1g Cody Trujillo 0 1 1 0 0 0
2 Dale Jacobsen 0 0 0 0 0 0
5 Steve Palmer 0 2 2 0 0 0
6 Miles Pappas 0 0 0 0 0 0
7 Ryan Cole 0 0 0 0 0 0
10 Ryan Massa 4 1 5 4 0 0
11 Brett Wilday 2 0 2 2 0 0
13 Patrick Egan 0 0 0 0 0 0
18 Kory Beals 0 0 0 0 0 0
19 Jeff Todd 1 1 2 1 0 0
21 Nick Bagnall 1 2 3 1 0 0
24 Jason Harper 1 1 2 1 0 0
50 Kevin Wilday 0 0 0 0 0 0
52 Andrew Groustra 0 2 2 0 0 0
53 Drew Woods 2 2 4 2 0 0
54 Joshua Walkup 1 4 5 1 0 0
Totals 12 16 28 47 0

Hold My Beer Skaters

# Name G A PTS SOG PIM + / -
0 Tyler Hautamaa 0 0 0 0 0 0
7 Justin Irish 0 0 0 0 0 0
8 Bradley Holmes 0 0 0 0 0 0
10 Brian Carter 0 0 0 0 0 0
11 Nathan Jackson 0 0 0 0 0 0
14 Michael Kohler 0 0 0 0 0 0
15 byron nix 1 0 1 1 0 0
17 Dave Irish 0 0 0 0 0 0
19 Aksel Campbell 0 0 0 0 0 0
21 Jon Tafoya 0 0 0 0 0 0
22 Clint Larson 0 0 0 0 0 0
24 Alec Acree 0 0 0 0 0 0
26 Sean Gohman 0 0 0 0 0 0
26 Garrett Sutton 0 0 0 0 0 0
27 Bryce Henkels 0 0 0 0 0 0
49 Grant Woodley 1 0 1 1 0 0
55 Cole Larson 0 0 0 0 0 0
65 Chris Irish 0 0 0 0 0 0
79 Caleb Nix 0 0 0 0 0 0
Totals 2 0 2 17 0

Highwood Bulls Goalies

# Name MIN SOG SV GA SV %
1g Cody Trujillo 45:00 17 15 2 .882
Totals 45:00 17 15 2 .882

Hold My Beer Goalies

# Name MIN SOG SV GA SV %
33g Koy Kubasta 45:00 47 35 12 .745
Totals 45:00 47 35 12 .745

Game Details