skip navigation
Molson's Most Wanted
MMW
1 - 2 Final
MT
Mahogany Thunder
1 2 3 OT1 T
Molson's Most Wanted 0 0 1 0 1
Mahogany Thunder 0 1 0 1 2

Game Totals

SCORING 1 2 3 OT1 T
Molson's Most Wanted 0 0 1 0 1
Mahogany Thunder 0 1 0 1 2
POWER PLAYS
Molson's Most Wanted 0 for 0 (0.0%)
Mahogany Thunder 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Molson's Most Wanted - - - - 0
Mahogany Thunder - - - - 0
PENALTIES
Molson's Most Wanted 8 minutes on 0 infractions
Mahogany Thunder 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Molson's Most Wanted Skaters

# Name G A PTS SOG PIM + / -
00 Patrick O’Reilly 0 0 0 0 0 0
0 Kelly Seymour 0 0 0 0 2 0
2 Audrey Stapleton 0 0 0 0 0 0
7 Kyle Levin 0 0 0 0 0 0
9 Andrew Thurston 0 0 0 0 0 0
10 Colby Moore 1 0 1 0 2 0
13 Matthew Rochford 0 0 0 0 0 0
14 Chad Cassidy 0 0 0 0 0 0
17 Melissa Clarke 0 0 0 0 0 0
18 Matt Magee 0 0 0 0 0 0
19 Joe Sullivan 0 0 0 0 0 0
25 Christopher Marquez 0 0 0 0 0 0
32 Feliz Montenegro 0 0 0 0 4 0
37 Steven Lucero 0 0 0 0 0 0
53 Brandon Debenham 0 0 0 0 0 0
88 Brendan Kelleher 0 0 0 0 0 0
91 Kevin Love 0 0 0 0 0 0
92 Kyle Swank 0 0 0 0 0 0
93 Ben Klay 0 0 0 0 0 0
Totals 1 0 1 0 8

Mahogany Thunder Skaters

# Name G A PTS SOG PIM + / -
2 Trevor McKenna 0 0 0 0 0 0
3 Keith Firsch 0 0 0 0 0 0
4 Nicholas Crown 0 1 1 0 0 0
8 Cody Drake 0 0 0 0 0 0
9 Woody Groves 0 0 0 0 0 0
10 Jacob Ginsberg 0 0 0 0 0 0
13 Juliana Ferrentino 0 0 0 0 0 0
17 Zack Marmer 0 0 0 0 0 0
19 Matt Cerny 0 0 0 0 6 0
21 Nick Lederman 0 0 0 0 0 0
22 Casey McKenna 0 0 0 0 0 0
23 Brett Hasse 0 0 0 0 0 0
25 David Wilson 0 0 0 0 0 0
36 Alex Walsh 0 0 0 0 0 0
55 Jacob Ray 0 0 0 0 0 0
68 Joseph Bigelow 1 0 1 0 2 0
77 Thorsten Raasakka 0 0 0 0 0 0
90 Seth Wendt 0 0 0 0 0 0
Totals 1 1 2 0 8

Molson's Most Wanted Goalies

# Name MIN SOG SV GA SV %
1g Justin Parker 0:00 20 19 1 .950
Totals 0:00 20 19 1 .950

Mahogany Thunder Goalies

# Name MIN SOG SV GA SV %
1g Nicholas Rihel 0:00 31 30 1 .968
Totals 0:00 31 30 1 .968

Game Details