skip navigation
Fish Heads
FISH
3 - 5 Final
DANGLE
Dangleberries
1 2 3 T
Fish Heads 1 1 1 3
Dangleberries 2 1 2 5

Game Totals

SCORING 1 2 3 T
Fish Heads 1 1 1 3
Dangleberries 2 1 2 5
POWER PLAYS
Fish Heads 0 for 0 (0.0%)
Dangleberries 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fish Heads - - - 0
Dangleberries - - - 0
PENALTIES
Fish Heads 4 minutes on 0 infractions
Dangleberries 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Fish Heads Skaters

# Name G A PTS SOG PIM + / -
2 Matt Adams 0 0 0 0 0 0
4 Jared Nestaval 0 0 0 0 0 0
6 Scott Beville 0 0 0 0 0 0
7 JOE TURK 1 0 1 0 0 0
9 John Doble 0 0 0 0 0 0
10 Ryan Seltenreich 0 0 0 0 0 0
10o Damian Walsh 0 0 0 0 0 0
11 Sam Cannata 0 0 0 0 0 0
14 William Bauckham 0 0 0 0 2 0
15 Dave Loucks 0 0 0 0 0 0
16 James Hall 0 0 0 0 2 0
18 Patrick McClary 0 0 0 0 0 0
18 Chris Snell 0 0 0 0 0 0
20 Carey Bell 0 0 0 0 0 0
21 Liam Neuman 1 0 1 0 0 0
22* Bryan Crosby 0 0 0 0 0 0
25 Jason Ahbe 0 0 0 0 0 0
26 Austin Montgomery 0 0 0 0 0 0
29 Conor McCahill 0 0 0 0 0 0
56 Sean Fleming 0 0 0 0 0 0
Totals 2 0 2 0 4

Dangleberries Skaters

# Name G A PTS SOG PIM + / -
4 Taylor Matta 0 0 0 0 0 0
5 Jared Goodman 1 1 2 0 0 0
9 Nathan Roth 0 0 0 0 0 0
11 Andrew Jackson 0 0 0 0 0 0
12 Michael Karas 0 0 0 0 0 0
13 Christopher Mitton 0 0 0 0 0 0
14 Jackson Cloney 0 0 0 0 0 0
16 David Key 0 0 0 0 0 0
21 Reid Goodman 0 0 0 0 0 0
23 Ezequiel Yslas 1 0 1 0 0 0
24 Nathan Grush 1 0 1 0 0 0
26 Charlie Coleman 2 0 2 0 0 0
37 Justin Harned 0 0 0 0 0 0
48 Scott Seale 0 0 0 0 0 0
71 will kinghorn iii 0 0 0 0 2 0
92 Cameron Carolus 0 0 0 0 0 0
Totals 5 1 6 0 2

Fish Heads Goalies

# Name MIN SOG SV GA SV %
39g Stuart Whalley 0:00 30 25 5 .833
Totals 0:00 30 25 5 .833

Dangleberries Goalies

# Name MIN SOG SV GA SV %
33g Matt Lechner 0:00 26 23 3 .885
Totals 0:00 26 23 3 .885

Game Details