skip navigation
The Molson Muscles
MM
1 - 7 Final
FLYERS
Venture Flyers
1 2 3 T
The Molson Muscles 0 1 0 1
Venture Flyers 1 2 4 7

Game Totals

SCORING 1 2 3 T
The Molson Muscles 0 1 0 1
Venture Flyers 1 2 4 7
POWER PLAYS
The Molson Muscles 0 for 0 (0.0%)
Venture Flyers 0 for 0 (0.0%)
SHOTS 1 2 3 T
The Molson Muscles - - - 0
Venture Flyers - - - 0
PENALTIES
The Molson Muscles 4 minutes on 0 infractions
Venture Flyers 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

The Molson Muscles Skaters

# Name G A PTS SOG PIM + / -
0 Peter Tardelli 0 0 0 0 0 0
3 Ryan Rowan 0 0 0 0 0 0
6 Eric Henderson 0 0 0 0 0 0
8 Andrew Gillespie 0 0 0 0 0 0
9 Braden Cloutier 0 0 0 0 0 0
10 Scott Leistiko 0 0 0 0 0 0
11 Greg Maisch 0 0 0 0 0 0
12 Trevor Lyden 0 0 0 0 0 0
18 Justin Miklos 0 1 1 0 2 0
19 Connor Stockford 0 0 0 0 0 0
20 Alex Fabbri 0 0 0 0 0 0
24 Wade Impola 1 0 1 0 2 0
27 Ryan Burns 0 1 1 0 0 0
28 Nicholas Robinson 0 0 0 0 0 0
30 Andrew Park 0 0 0 0 0 0
70 Evan Varnas 0 0 0 0 0 0
Totals 1 2 3 0 4

Venture Flyers Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Hannig 2 0 2 0 0 0
6 Peter Hjelmstad 0 0 0 0 0 0
9 Jim Wimett 0 0 0 0 0 0
13 Joaquin Rivera 1 0 1 0 0 0
14 Jacob Reiner 1 0 1 0 0 0
17 Peter Droogsma 0 0 0 0 2 0
18 Michael Cortese 0 0 0 0 0 0
19 Derick Hovdenes 0 0 0 0 2 0
21 Kyle Pearson 0 0 0 0 0 0
22 Jack Genadek 0 0 0 0 0 0
28 Christian Ball 0 0 0 0 0 0
39 Corey Schreiber 0 0 0 0 2 0
52 Angus Neeley 2 0 2 0 0 0
58 Adam Casinelli 0 0 0 0 0 0
72 Kyle Casinelli 0 0 0 0 0 0
77 Eric Martinson 1 0 1 0 0 0
Totals 7 0 7 0 6

The Molson Muscles Goalies

# Name MIN SOG SV GA SV %
1g Scott Bohn 0:00 33 26 7 .788
Totals 0:00 33 26 7 .788

Venture Flyers Goalies

# Name MIN SOG SV GA SV %
32g Jonathon Rude 0:00 27 26 1 .963
Totals 0:00 27 26 1 .963

Game Details