skip navigation
The Gliders
Glide
5 - 4 Final
SI
Severe Icing
1 2 3 OT1 T
The Gliders 1 1 2 1 5
Severe Icing 1 2 1 0 4

Game Totals

SCORING 1 2 3 OT1 T
The Gliders 1 1 2 1 5
Severe Icing 1 2 1 0 4
POWER PLAYS
The Gliders 0 for 0 (0.0%)
Severe Icing 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
The Gliders - - - - 0
Severe Icing - - - - 0
PENALTIES
The Gliders 4 minutes on 0 infractions
Severe Icing 12 minutes on 0 infractions

Scoring Summary

    • NO SCORE

The Gliders Skaters

# Name G A PTS SOG PIM + / -
3 J Conor Overstake 0 0 0 0 0 0
5 Jared Kaplan 0 0 0 0 0 0
7 Alex Ho 0 0 0 0 0 0
11 Ian Flynn 0 1 1 0 0 0
12 Todd Kack 1 0 1 0 0 0
13 Brian Dea 0 0 0 0 0 0
16 Jim Constantine 0 0 0 0 0 0
18 TJ Vielmetti 0 2 2 0 2 0
22 Maxwell Bradley 1 1 2 0 0 0
28 thomas willegal 2 0 2 0 0 0
33 Pavel Plaksin 0 0 0 0 0 0
70 Brian Capstick 0 0 0 0 0 0
71 Evan Vandehey 0 0 0 0 0 0
77 Joel Dea 0 0 0 0 2 0
78 Andy Boshoven 0 0 0 0 0 0
Totals 4 4 8 0 4

Severe Icing Skaters

# Name G A PTS SOG PIM + / -
7 Martin Figura 0 0 0 0 0 0
8 Joseph Prieto 0 0 0 0 0 0
10^ Cooper McLean 0 0 0 0 0 0
12 Michael Annerino 0 1 1 0 0 0
14 Kyle Arnold 0 0 0 0 2 0
16 David Cromarty 0 0 0 0 2 0
17 Andreas Savland 0 0 0 0 0 0
21 Tyler Mason 0 0 0 0 2 0
22* Dan Markowski 0 2 2 0 0 0
24 Kevin Scheid 2 0 2 0 0 0
36 Charles McCloskey 0 0 0 0 0 0
41 Andrew Moses 0 0 0 0 0 0
44 Ryan Schmidheiser 0 0 0 0 0 0
47 robert petricich 0 1 1 0 2 0
71* Matthew Tello 0 0 0 0 4 0
73^ James Payne 0 0 0 0 0 0
91 justin soukup 2 1 3 0 0 0
Totals 4 5 9 0 12

The Gliders Goalies

# Name MIN SOG SV GA SV %
g Jack Sigman 0:00 39 35 4 .897
Totals 0:00 39 35 4 .897

Severe Icing Goalies

# Name MIN SOG SV GA SV %
30g Stephen Rees 0:00 24 19 5 .792
Totals 0:00 24 19 5 .792

Game Details