skip navigation
The Gliders
Glide
1 - 2 Final
WOLVES
Wolverines
1 2 3 T
The Gliders 0 1 0 1
Wolverines 1 1 0 2

Game Totals

SCORING 1 2 3 T
The Gliders 0 1 0 1
Wolverines 1 1 0 2
POWER PLAYS
The Gliders 0 for 2 (0.0%)
Wolverines 0 for 1 (0.0%)
SHOTS 1 2 3 T
The Gliders 8 12 10 30
Wolverines 8 6 8 22
PENALTIES
The Gliders 2 minutes on 1 infraction
Wolverines 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:48
    • Wolverines
    • #0 Mike Szapor Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

The Gliders Skaters

# Name G A PTS SOG PIM + / -
3 J Conor Overstake 0 0 0 0 0 0
5 Jared Kaplan 0 0 0 0 0 0
7 Alex Ho 0 0 0 0 0 0
11 Ian Flynn 0 0 0 0 0 0
12 Todd Kack 0 0 0 0 0 0
13 Brian Dea 0 0 0 0 0 0
16 Jim Constantine 0 0 0 0 0 0
18 TJ Vielmetti 0 0 0 0 2 0
22 Maxwell Bradley 1 0 1 1 0 0
28 thomas willegal 0 0 0 0 0 0
33 Pavel Plaksin 0 0 0 0 0 0
70 Brian Capstick 0 0 0 0 0 0
71 Evan Vandehey 0 0 0 0 0 0
77 Joel Dea 0 0 0 0 0 0
78 Andy Boshoven 0 1 1 0 0 0
Totals 1 1 2 30 2

Wolverines Skaters

# Name G A PTS SOG PIM + / -
0 Mike Szapor 2 0 2 2 2 0
5 Brian Wooton 0 0 0 0 0 0
6 Wesley Montag 0 0 0 0 0 0
7 Nick Ursetta 0 0 0 0 0 0
8 Mark Stacy 0 0 0 0 0 0
10 Kristen Embrey 0 0 0 0 0 0
12 Tony Schwegmann 0 0 0 0 0 0
15 Rick Adams 0 0 0 0 0 0
16 Daniel McComb 0 0 0 0 0 0
17 Nick Bagnall 0 1 1 0 2 0
18 Jake Ursetta 0 0 0 0 0 0
21 Nick Ingwers 0 0 0 0 0 0
24 Steven Ferrel 0 0 0 0 0 0
26 Steven Richard 0 0 0 0 0 0
32 Corey Dukai 0 0 0 0 0 0
74 Adam Krantz 0 1 1 0 0 0
76 Jack Cartwright 0 0 0 0 0 0
96 Maura Kieft 0 0 0 0 0 0
Totals 2 2 4 22 4

The Gliders Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
g Jack Sigman 42:39 23 21 2 .913
Totals 45:00 22 20 2 .909

Wolverines Goalies

# Name MIN SOG SV GA SV %
0g Austin Quinn 45:00 29 28 1 .966
Totals 45:00 30 29 1 .967

Game Details