skip navigation

Eric Skarda

5 · F

Frank Ingham

7 · D

Brian Frost

11 · F

RICHARD WEBORG

12 · F

Joe White

13 · F

Adam Zimmerman

18 · D

Nicholas Hancock

19 · F

Logan Dunne

21 · F

Joseph Quinn

23 · F/D

Christopher Webb

26 · D

BRIAN ELOE

30g · G

Fred Ingham

34 · D

Chris Gentile

41 · D

Patrick Miller

42 · D

Brian Trautman

55 · F

Chad Bacon

61 · D

Anthony Fontana

71 · F/D

Travis Tytar

81 · D

Max Bradley

84 · F

BRIAN ELOE 30g·G

Season
Game Log

Goalie Stats

Timeline for Summer 2021

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SEASON
06/06/2021 L 3-7 Serengeti Firefighters 1 0 1 0 0 27 20 7 .741 0
06/13/2021 W 7-5 at Flight of the Concord 1 1 0 0 0 29 24 5 .828 0
06/20/2021 L 1-7 at Biscuit Hounds 1 0 1 0 0 31 24 7 .774 0
06/27/2021 L 4-9 Molson's Most Wanted 1 0 1 0 0 31 22 9 .710 0
07/11/2021 L 4-7 Zambronies North 1 0 1 0 0 33 26 7 .788 0
07/20/2021 L 3-9 at Colorado Hockey Club 1 0 1 0 0 22 17 5 .773 0
07/25/2021 W 5-3 TheBanks 1 1 0 0 0 30 27 3 .900 0
08/02/2021 W 7-5 Whalers-Foster 1 1 0 0 0 30 25 5 .833 0
08/08/2021 L 3-10 at Pylons 1 0 1 0 0 40 30 10 .750 0
08/22/2021 L 5-8 Mahogany Thunder 1 0 1 0 0 31 23 8 .742 0
09/07/2021 L 1-7 at TheBanks 1 0 1 0 0 24 17 7 .708 0
09/13/2021 L 2-8 at Pylons 1 0 1 0 0 27 22 5 .815 0
Season Totals 12 3 9 0 0 355 277 78 .780 0
Summer 2021 Totals 12 3 9 0 0 355 277 78 .780 0

Skater Stats

Timeline for Summer 2021

Date Result Opponent G A PTS PIM
SEASON
09/13/2021 L 2-8 at Pylons 0 0 0 10
Season Totals 0 0 0 10
Summer 2021 Totals 0 0 0 10