skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 153

Skater

 #  Name  Team  G  A  PTS  PIM
19 Matt Cerny MT 46 12 58 14
35 Crosby Lee PYLONS 43 11 54 2
84 Maxwell Bradley SprtBk 41 11 52 8
5 Eric Skarda SprtBk 27 14 41 8
89 Dustin Berg PYLONS 25 24 49 6
6 Matt McHenry PYLONS 24 14 38 2
92 Eric Johnson ZamN 21 7 28 4
19 John Masenheimer BHound 18 11 29 2
71 Anthony Fontana SprtBk 17 4 21 12
93 Patrick Schmitz BANK 17 4 21 0
10 Jake Ginsberg MT 17 15 32 8
66 David Dietrick SGFF 16 3 19 2
7 Kevin Varley ZamN 15 8 23 16
78 Andrew Boerman BHound 14 2 16 0
55 Brian Trautman SprtBk 14 11 25 0
44 myles griffin BHound 14 4 18 4
60 Matthew Kreutz SGFF 14 11 25 6
93 Joe Preis MT 14 8 22 0
18 Cam Prokos snacks 13 3 16 12
34* Ethan Dayton ZamN 12 2 14 4
15 Jason Russell BANK 12 3 15 26
18 Derrick Schmitz BANK 10 8 18 0
7 Devin Rhinehart PYLONS 10 6 16 8
00 Tommy Marlier BANK 10 6 16 0
21 Logan Dunne SprtBk 9 13 22 16
6 Alex Philipson BHound 9 5 14 2
22 Travis Lisowski BANK 9 8 17 20
21 Andrew Recob SGFF 9 4 13 6
22 Aaron Anderson ZamN 8 5 13 8
17 Ryan Chandler FOTC 8 3 11 6

Page 1 of 6

Displaying Results 1 - 30 of 153

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
99 Vince Warner PYLONS 25 18 5 0 2 616 515 101 .836 1
70 Joseph Stevenson MT 25 13 12 0 0 685 574 111 .838 1
13 James Townsend BANK 23 13 7 0 3 603 518 85 .859 0
30g BRIAN ELOE SprtBk 23 16 7 0 0 643 550 93 .855 1
g Tony Cozza snacks 23 6 16 0 0 604 507 97 .839 1
9 Brant MacQuoid BHound 22 20 1 0 0 520 473 47 .910 2
G Randy Rydberg FOTC 22 6 16 0 0 619 541 78 .874 0
1 Alex Reeve SGFF 21 9 11 0 0 517 434 83 .839 0
g Tyler Gatlin ZamN 19 10 9 0 0 541 470 71 .869 1
sg Mark Jacobsma ZamN 4 1 2 0 0 104 84 20 .808 0
Sub Goalie SGFF 1 0 1 0 0 44 34 10 .773 0
Sub Goalie snacks 1 0 1 0 0 48 44 4 .917 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 152

Skater

 #  Name  Team  G  A  PTS  PIM
19 Matt Cerny MT 40 12 52 12
35 Crosby Lee PYLONS 39 10 49 2
84 Maxwell Bradley SprtBk 33 10 43 6
5 Eric Skarda SprtBk 25 11 36 8
6 Matt McHenry PYLONS 21 9 30 2
93 Patrick Schmitz BANK 17 4 21 0
19 John Masenheimer BHound 16 11 27 2
89 Dustin Berg PYLONS 15 21 36 6
78 Andrew Boerman BHound 14 2 16 0
55 Brian Trautman SprtBk 14 11 25 0
10 Jake Ginsberg MT 14 11 25 8
71 Anthony Fontana SprtBk 14 3 17 12
93 Joe Preis MT 13 6 19 0
44 myles griffin BHound 13 4 17 4
66 David Dietrick SGFF 13 2 15 2
34* Ethan Dayton ZamN 12 2 14 4
92 Eric Johnson ZamN 12 5 17 4
7 Kevin Varley ZamN 11 5 16 16
18 Cam Prokos snacks 11 2 13 12
7 Devin Rhinehart PYLONS 10 5 15 6
22 Travis Lisowski BANK 9 8 17 20
21 Logan Dunne SprtBk 9 11 20 16
60 Matthew Kreutz SGFF 9 9 18 6
6 Alex Philipson BHound 9 5 14 2
18 Derrick Schmitz BANK 9 6 15 0
00 Tommy Marlier BANK 8 5 13 0
16 Jamie Siler SGFF 8 1 9 2
22 Aaron Anderson ZamN 7 5 12 6
19 Jon Marquardt ZamN 7 2 9 2
91 Dominic Newnham BHound 7 15 22 2

Page 1 of 6

Displaying Results 1 - 30 of 152

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
99 Vince Warner PYLONS 22 15 5 0 2 561 470 91 .838 1
70 Joseph Stevenson MT 22 11 11 0 0 602 501 101 .832 0
9 Brant MacQuoid BHound 21 19 1 0 0 506 459 47 .907 1
13 James Townsend BANK 21 11 7 0 3 566 485 81 .857 0
30g BRIAN ELOE SprtBk 20 13 7 0 0 571 486 85 .851 1
g Tony Cozza snacks 20 3 16 0 0 544 453 91 .833 1
G Randy Rydberg FOTC 19 3 16 0 0 557 490 67 .880 0
g Tyler Gatlin ZamN 18 9 9 0 0 518 448 70 .865 1
1 Alex Reeve SGFF 18 6 11 0 0 448 372 76 .830 0
sg Mark Jacobsma ZamN 4 1 2 0 0 104 84 20 .808 0
Sub Goalie SGFF 1 0 1 0 0 44 34 10 .773 0
Sub Goalie snacks 1 0 1 0 0 48 44 4 .917 0