skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pylons 55 50 48 1 154
SportsBook 40 41 47 2 130
Thunder 38 35 37 1 111
Zambroni 30 32 41 2 105
Biscuit 37 29 38 1 105
TheBanks 23 45 31 1 100
Serengeti 28 30 27 0 85
Concord 23 29 16 1 69
Snacks 14 24 20 0 58

Skater

 Team  G  A  PTS  PIM
Pylons 151 126 277 114
SportsBook 127 102 229 111
Thunder 111 74 185 122
Zambroni 102 82 184 157
Biscuit 98 88 186 60
TheBanks 95 73 168 98
Serengeti 84 87 171 78
Concord 66 58 124 142
Snacks 57 42 99 112

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Thunder 26 711 600 111 .844 2
Pylons 25 616 514 102 .834 1
Biscuit 24 529 474 55 .896 2
SportsBook 24 643 550 93 .855 1
Zambroni 23 657 563 94 .857 1
TheBanks 23 603 518 85 .859 0
Snacks 23 652 551 101 .845 1
Serengeti 22 590 494 96 .837 0
Concord 22 619 541 78 .874 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pylons 42 43 43 1 129
SportsBook 32 34 41 2 109
Biscuit 35 28 36 1 100
Thunder 33 31 31 1 96
TheBanks 21 36 28 1 86
Zambroni 26 25 32 2 85
Serengeti 23 21 23 0 67
Concord 17 22 14 0 53
Snacks 10 17 15 0 42

Skater

 Team  G  A  PTS  PIM
Pylons 126 107 233 108
SportsBook 106 86 192 105
Thunder 96 62 158 110
Biscuit 94 84 178 60
Zambroni 82 58 140 153
TheBanks 81 61 142 94
Serengeti 67 74 141 74
Concord 51 42 93 116
Snacks 41 25 66 106

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Thunder 23 628 527 101 .839 1
Biscuit 22 515 460 55 .893 1
Pylons 22 561 469 92 .836 1
Zambroni 21 622 532 90 .855 1
TheBanks 21 566 485 81 .857 0
SportsBook 21 571 486 85 .851 1
Snacks 20 592 497 95 .840 1
Serengeti 19 521 432 89 .829 0
Concord 19 557 490 67 .880 0