skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 #  Name  Team  G  A  PTS  PIM
14 Milan Chytil CONCUS 27 12 39 4
11 eric dzwonkowski BC 17 19 36 4
2 Snapper Haugen Haze 15 12 27 2
81 Kent Schmidt AMLUM 15 12 27 0
18 Dan Brummer BC 14 8 22 6
20 mark nottke BC 12 3 15 4
11 Russ Stiver CONCUS 12 11 23 8
17 Ken Ciezadlo BC 11 6 17 4
23 james parfitt BC 10 8 18 2
9 John Fry Haze 9 5 14 6
6 Randy Weissman BC 9 6 15 4
25 Ted McCausland BC 9 10 19 6
15 John MacDonald Haze 8 2 10 12
69 Mike Mullane BC 8 10 18 2
17 barry garvin Haze 8 2 10 2
4 David Jones CONCUS 7 11 18 29
6 Ryan Smith Haze 7 5 12 4
11 Darcy Firkus AMLUM 6 4 10 0
43 Marc Angel CONCUS 6 3 9 4
49 Michael Buck Haze 6 5 11 6
16 Dan Benson AMLUM 6 3 9 4
21 Joe McGrath Haze 6 15 21 18
14 Evan Lurier Haze 6 5 11 6
77 Paul Avant Haze 5 10 15 2
12 James Murray CONCUS 5 12 17 0
25 Damon Trachsel CONCUS 4 4 8 2
89 Mike Hall AMLUM 4 1 5 4
5 JEFFREY KEIL CONCUS 4 4 8 2
19 Terry OKeeffe CONCUS 4 4 8 2
7 Dave Callahan CONCUS 4 7 11 6

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
35g Brandon Fleisher BC 25 16 7 0 0 561 495 66 .882 1
1 Ryan Funkhouser AMLUM 19 7 11 0 1 478 406 72 .849 1
20g Ted Cetaruk CONCUS 19 12 6 0 1 492 430 62 .874 1
Sub Goalie Haze 16 6 6 0 3 435 381 54 .876 1
1g William Brierly Haze 10 3 5 0 0 186 150 36 .806 0
74sg Sub Goalie BC 3 0 2 0 0 64 53 11 .828 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 #  Name  Team  G  A  PTS  PIM
14 Milan Chytil CONCUS 23 10 33 4
11 eric dzwonkowski BC 17 19 36 4
2 Snapper Haugen Haze 15 10 25 0
18 Dan Brummer BC 14 8 22 6
81 Kent Schmidt AMLUM 14 10 24 0
17 Ken Ciezadlo BC 11 6 17 4
23 james parfitt BC 10 7 17 2
11 Russ Stiver CONCUS 10 9 19 6
6 Randy Weissman BC 8 5 13 2
9 John Fry Haze 8 5 13 6
20 mark nottke BC 8 3 11 4
6 Ryan Smith Haze 7 5 12 4
11 Darcy Firkus AMLUM 6 4 10 0
14 Evan Lurier Haze 6 4 10 4
17 barry garvin Haze 6 1 7 2
21 Joe McGrath Haze 6 15 21 18
15 John MacDonald Haze 6 2 8 10
43 Marc Angel CONCUS 6 2 8 2
4 David Jones CONCUS 6 8 14 25
12 James Murray CONCUS 5 11 16 0
69 Mike Mullane BC 5 7 12 0
16 Dan Benson AMLUM 5 2 7 4
49 Michael Buck Haze 5 5 10 2
25 Damon Trachsel CONCUS 4 4 8 2
25 Ted McCausland BC 4 8 12 4
77 Paul Avant Haze 4 9 13 2
19 Terry OKeeffe CONCUS 3 3 6 2
12 Fred Woll AMLUM 3 3 6 0
9 David Golec AMLUM 3 3 6 4
27 Sara Schmidt AMLUM 3 2 5 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
35g Brandon Fleisher BC 20 12 6 0 0 451 399 52 .885 1
20g Ted Cetaruk CONCUS 17 10 6 0 1 445 387 58 .870 1
1 Ryan Funkhouser AMLUM 16 5 11 0 0 428 359 69 .839 0
Sub Goalie Haze 15 6 5 0 3 411 358 53 .871 1
1g William Brierly Haze 7 3 2 0 0 92 74 18 .804 0
74sg Sub Goalie BC 3 0 2 0 0 64 53 11 .828 0