skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sunset 33 41 33 2 109
USeh 32 28 38 1 99
S. Park 31 20 19 4 74
Army 22 23 22 2 69
HTM 16 30 20 2 68
Mystery 11 20 24 1 56
Steamers 25 12 18 1 56
Jedis 16 18 16 3 53
Fireballs 10 8 16 0 34

Skater

 Team  G  A  PTS  PIM
Sunset 104 102 206 122
USeh 86 84 170 78
Army 68 72 140 99
S. Park 67 50 117 152
HTM 66 60 126 84
Mystery 55 45 100 87
Steamers 53 53 106 18
Jedis 48 49 97 100
Fireballs 31 26 57 66

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Sunset 26 522 468 54 .897 6
Jedis 24 729 640 89 .878 1
USeh 24 502 453 49 .902 5
Army 23 581 488 93 .840 0
Mystery 23 548 446 102 .814 3
Fireballs 23 523 466 57 .891 3
S. Park 23 588 534 54 .908 1
Steamers 22 444 392 52 .883 1
HTM 22 547 456 91 .834 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sunset 33 41 33 2 109
USeh 27 19 36 0 82
S. Park 31 20 19 4 74
Army 22 23 22 2 69
HTM 16 30 20 2 68
Steamers 25 12 18 1 56
Jedis 16 18 16 3 53
Mystery 9 18 22 1 50
Fireballs 10 8 16 0 34

Skater

 Team  G  A  PTS  PIM
Sunset 104 102 206 122
USeh 72 70 142 54
Army 68 72 140 99
S. Park 67 50 117 152
HTM 66 60 126 84
Steamers 53 53 106 18
Mystery 49 40 89 81
Jedis 48 49 97 100
Fireballs 31 26 57 66

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Sunset 26 522 468 54 .897 6
Jedis 24 729 640 89 .878 1
Army 23 581 488 93 .840 0
Fireballs 23 523 466 57 .891 3
S. Park 23 588 534 54 .908 1
Steamers 22 444 392 52 .883 1
HTM 22 547 456 91 .834 0
Mystery 19 434 357 77 .823 3
USeh 16 301 278 23 .924 4