skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Skater

 #  Name  Team  G  A  PTS  PIM
6 eric johnson Bush 26 10 36 25
11 Douglas Fetz OSCRIM 24 20 44 6
8 Mitch Ouellette FPS 19 9 28 2
15 Michael Mercandetti OSCRIM 18 10 28 2
19 Darin Smith FPS 17 11 28 6
57 Andrew Miller LKI 16 10 26 2
23 Robert Howell GGer 15 5 20 0
20 Brian Hussey Pick 14 5 19 12
88 Jonathan Stone OSCRIM 14 13 27 4
16 Robert Lock Bush 12 7 19 4
13 Todd Popp FPS 12 7 19 2
13 Gregory James LKI 12 5 17 6
14 Jeff Schmidt FPS 11 14 25 2
22 Scott Morris OSCRIM 10 8 18 6
19 Matt Miles Bush 9 18 27 2
10 Brian Corcoran Pick 9 4 13 10
16 Bern Levesque FPS 8 11 19 6
55 Daniel DeValk LKI 8 7 15 18
4 Steve Kerr FPS 8 11 19 4
6 Scott Bagwin Pick 8 11 19 4
93 Chris Patterson OSCRIM 8 14 22 4
6 kane lai FPS 7 6 13 6
12 Bernie Lafleur FPS 7 5 12 2
5 Nate Mandeville Pick 7 5 12 6
17 Chris Duffie Pick 7 6 13 2
24 Randy Rozen OSCRIM 7 3 10 4
77 Leo Thrasher LKI 6 2 8 2
3 Randy Howlett Bush 6 5 11 2
8 Scott Clark Bush 6 7 13 6
21 Paul Truex Bush 6 5 11 0

Page 1 of 4

Displaying Results 1 - 30 of 109

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
32 Wesley Swank LKI 24 13 10 0 0 628 538 90 .857 1
31g Matt Egan FPS 23 17 5 0 1 561 482 79 .859 2
40g Marc Malezija Bush 23 10 10 0 3 552 444 108 .804 0
30 Taylor Ludy GGer 22 9 13 0 0 672 588 84 .875 2
1g Alex Factor Pick 22 7 13 0 1 553 452 101 .817 2
Sub Goalie OSCRIM 20 17 3 0 0 459 412 47 .898 3
Chris Beaumier OSCRIM 3 0 1 0 1 45 36 9 .800 0
Sub Goalie LKI 2 0 1 0 0 32 30 2 .938 0
Sub Goalie Pick 1 0 1 0 0 25 21 4 .840 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Skater

 #  Name  Team  G  A  PTS  PIM
6 eric johnson Bush 26 10 36 25
11 Douglas Fetz OSCRIM 24 20 44 6
8 Mitch Ouellette FPS 19 9 28 2
15 Michael Mercandetti OSCRIM 18 10 28 2
19 Darin Smith FPS 17 11 28 6
57 Andrew Miller LKI 16 10 26 2
23 Robert Howell GGer 15 5 20 0
88 Jonathan Stone OSCRIM 14 13 27 4
16 Robert Lock Bush 12 7 19 4
13 Todd Popp FPS 12 7 19 2
13 Gregory James LKI 12 5 17 6
14 Jeff Schmidt FPS 11 14 25 2
22 Scott Morris OSCRIM 10 8 18 6
19 Matt Miles Bush 9 18 27 2
16 Bern Levesque FPS 8 11 19 6
55 Daniel DeValk LKI 8 7 15 18
4 Steve Kerr FPS 8 11 19 4
93 Chris Patterson OSCRIM 8 14 22 4
6 kane lai FPS 7 6 13 6
12 Bernie Lafleur FPS 7 5 12 2
24 Randy Rozen OSCRIM 7 3 10 4
77 Leo Thrasher LKI 6 2 8 2
3 Randy Howlett Bush 6 5 11 2
8 Scott Clark Bush 6 7 13 6
21 Paul Truex Bush 6 5 11 0
14 keith young Bush 6 5 11 4
2 Jeff Parry LKI 6 10 16 6
9 Aaron Alwell GGer 6 9 15 12
27 Andrew Schmidt LKI 6 4 10 2
29 William Lau OSCRIM 6 10 16 2

Page 1 of 4

Displaying Results 1 - 30 of 109

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
32 Wesley Swank LKI 24 13 10 0 0 628 538 90 .857 1
31g Matt Egan FPS 23 17 5 0 1 561 482 79 .859 2
40g Marc Malezija Bush 23 10 10 0 3 552 444 108 .804 0
30 Taylor Ludy GGer 22 9 13 0 0 672 588 84 .875 2
Sub Goalie OSCRIM 20 17 3 0 0 459 412 47 .898 3
1g Alex Factor Pick 17 2 13 0 1 456 363 93 .796 0
Chris Beaumier OSCRIM 3 0 1 0 1 45 36 9 .800 0
Sub Goalie LKI 2 0 1 0 0 32 30 2 .938 0
Sub Goalie Pick 1 0 1 0 0 25 21 4 .840 0