skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Crimson 34 47 37 0 118
Fat Pucks 35 36 33 4 109
Bushwhackers 31 36 34 0 101
Letterkenny 34 24 22 1 81
Pickles 31 27 23 0 81
Green 20 17 22 1 60

Skater

 Team  G  A  PTS  PIM
Crimson 117 134 251 52
Fat Pucks 106 115 221 84
Bushwhackers 94 97 191 93
Pickles 79 81 160 88
Letterkenny 70 78 148 96
Green 58 54 112 131

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Letterkenny 25 661 569 92 .861 1
Bushwhackers 25 573 464 109 .810 0
Fat Pucks 23 561 482 79 .859 2
Crimson 23 529 470 59 .888 3
Pickles 23 656 542 114 .826 2
Green 22 672 588 84 .875 2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Crimson 34 47 37 0 118
Fat Pucks 35 36 33 4 109
Bushwhackers 31 36 34 0 101
Letterkenny 34 24 22 1 81
Green 20 17 22 1 60
Pickles 18 15 8 0 41

Skater

 Team  G  A  PTS  PIM
Crimson 117 134 251 52
Fat Pucks 106 115 221 84
Bushwhackers 94 97 191 93
Letterkenny 70 78 148 96
Green 58 54 112 131
Pickles 40 38 78 74

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Letterkenny 25 661 569 92 .861 1
Bushwhackers 25 573 464 109 .810 0
Fat Pucks 23 561 482 79 .859 2
Crimson 23 529 470 59 .888 3
Green 22 672 588 84 .875 2
Pickles 18 559 453 106 .810 0